Philadelphia Phillies at Texas Rangers

Exhibition - March 4, 2010

Philadelphia Phillies
  5 6 7 8 9 10 11 12 13   R H E
PHI 0 0 0 0 1 0 1 0 1   4 16 0
TEX 0 1 1 0 0 0 1 0 0   3 9 2

W: Brad Lidge)  |  L: Kyle Farnsworth)  |  S: Danys Baez

Texas Rangers

Philadelphia Phillies
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Jimmy Rollins - SS 6 6 0 2 0 0 0 0 0 0 1 0 0 0 0 0 .333
Shane Victorino - CF 6 6 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .167
Chase Utley - 2B 6 6 1 2 0 1 0 0 0 1 0 0 0 0 0 0 .333
Ryan Howard - 1B 4 4 0 2 2 0 0 1 0 0 0 0 0 0 0 0 .500
   Cody Ransom - PH 2 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 .000
Jayson Werth - RF 6 6 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .167
Raul Ibanez - LF 6 6 1 3 1 0 0 1 0 0 0 0 0 0 0 0 .500
Placido Polanco - 3B 6 6 0 3 1 0 0 1 0 1 0 0 0 0 0 0 .500
Ben Francisco - DH 6 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .167
Carlos Ruiz - C 6 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .167
Totals 54 53 4 16 4 1 0 4 0 3 1 1 1 0 0 0 .302

FIELDERS TC PO A E F%
Jimmy Rollins - SS 7 2 5 0 1.000
Shane Victorino - CF 1 1 0 0 1.000
Chase Utley - 2B 4 1 3 0 1.000
Ryan Howard - 1B 9 9 0 0 1.000
Jayson Werth - RF 3 3 0 0 1.000
Raul Ibanez - LF 2 2 0 0 1.000
Placido Polanco - 3B 8 5 3 0 1.000
Carlos Ruiz - C 8 7 1 0 1.000
Roy Halladay - P 0 0 0 0 .000
Antonio Bastardo - P 0 0 0 0 .000
J.C. Romero - P 0 0 0 0 .000
Brandon Duckworth - P 1 0 1 0 1.000
Ryan Madson - P 0 0 0 0 .000
Brad Lidge - P 1 0 1 0 1.000
Danys Baez - P 0 0 0 0 .000
Cody Ransom - 1B 9 9 0 0 1.000
Totals 53 39 14 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Roy Halladay 4.0 1 0 0 0 0 2 0 0 13 23 0.00
Antonio Bastardo 1.0 0 0 0 0 0 0 0 0 3 6 0.00
J.C. Romero 1.0 1 1 1 1 0 0 0 0 4 11 9.00
Brandon Duckworth 2.0 1 1 1 0 0 1 0 0 7 13 4.50
Ryan Madson 2.0 2 0 0 0 0 1 0 0 7 13 0.00
Brad Lidge (W) 2.0 4 1 1 0 0 1 0 0 9 19 4.50
Danys Baez (S) 1.0 0 0 0 0 0 0 0 0 3 8 0.00
Totals 13.0 9 3 3 1 0 5 0 0 46 93 2.08


Texas Rangers
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Ian Kinsler - 2B 6 6 1 1 0 0 1 1 0 0 0 0 0 0 0 0 .167
Michael Young - 3B 5 5 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .200
Nelson Cruz - RF 3 3 1 1 0 1 0 0 0 1 0 0 0 0 0 0 .333
   Endy Chavez - PH 2 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 .500
Chris Davis - 1B 5 4 0 1 0 0 0 1 0 1 0 0 1 0 0 0 .250
Josh Hamilton - CF 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Vladimir Guerrero - DH 5 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 .400
Khalil Greene - SS 5 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000
Toby Hall - C 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Taylor Teagarden - PH 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
David Murphy - LF 5 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 .400
Elvis Andrus - PR 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
Totals 46 45 3 9 3 1 1 3 0 5 0 2 1 0 0 0 .200

FIELDERS TC PO A E F%
Ian Kinsler - 2B 12 6 6 0 1.000
Michael Young - 3B 4 1 2 1 .750
Nelson Cruz - RF 0 0 0 0 .000
Chris Davis - 1B 15 14 1 0 1.000
Josh Hamilton - CF 0 0 0 0 .000
Khalil Greene - SS 6 2 4 0 1.000
Toby Hall - C 2 2 0 0 1.000
David Murphy - LF 9 8 1 0 1.000
Elizardo Ramirez - P 1 0 0 1 .000
Darren Oliver - P 0 0 0 0 .000
Chris Ray - P 1 1 0 0 1.000
Trevor Hoffman - P 0 0 0 0 .000
Willie Eyre - P 0 0 0 0 .000
Darren O'Day - P 0 0 0 0 .000
Neftali Feliz - P 0 0 0 0 .000
Scott Feldman - P 0 0 0 0 .000
Kyle Farnsworth - P 0 0 0 0 .000
Taylor Teagarden - C 2 1 1 0 1.000
Elvis Andrus - (SS) 2 2 0 0 1.000
Endy Chavez - (LF) 2 2 0 0 1.000
Totals 56 39 15 2 .964

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Elizardo Ramirez 6.1 5 1 1 0 0 2 0 0 25 54 1.42
Darren Oliver 0.2 1 0 0 0 0 0 0 0 3 5 0.00
Chris Ray 1.1 2 1 1 0 0 1 0 0 4 8 6.75
Trevor Hoffman 0.2 1 0 0 0 0 0 0 0 3 3 0.00
Willie Eyre 1.0 1 0 0 0 0 0 0 0 3 7 0.00
Darren O'Day 0.0 1 1 1 0 0 0 0 0 1 1 99.99
Neftali Feliz 0.2 2 0 0 0 0 0 0 0 4 15 0.00
Scott Feldman 1.0 0 0 0 0 0 0 0 0 4 6 0.00
Kyle Farnsworth (L) 1.1 3 1 1 0 0 0 0 0 7 8 6.75
Totals 13.0 16 4 4 0 0 3 0 0 54 107 2.77


P L A Y   B Y   P L A Y
Philadelphia - Top of 1
Texas - Bottom of 1
David Murphy grounded out.
Ian Kinsler grounded out.
Philadelphia - Top of 2
Chase Utley struck out.
Ryan Howard doubled.
Jayson Werth flied out.
Texas - Bottom of 2
Ian Kinsler flied out.
Michael Young grounded out.
Nelson Cruz flied out.
Philadelphia - Top of 3
Raul Ibanez grounded out.
Placido Polanco grounded out.
Ben Francisco grounded out.
Texas - Bottom of 3
Chris Davis struck out.
Josh Hamilton flied out.
Vladimir Guerrero grounded out.
Philadelphia - Top of 4
Carlos Ruiz flied out.
Jimmy Rollins did not complete plate appearance.
Shane Victorino flied out.
Chase Utley singled.
Ryan Howard flied out.
Texas - Bottom of 4
Khalil Greene flied out.
Toby Hall grounded out.
David Murphy doubled.
Ian Kinsler hit into a fielder's choice.
Philadelphia - Top of 5
Jayson Werth grounded out.
Raul Ibanez grounded out.
Placido Polanco doubled.
Ben Francisco grounded out.
Texas - Bottom of 5
Michael Young grounded out.
Nelson Cruz struck out.
Chris Davis flied out.
Philadelphia - Top of 6
Carlos Ruiz grounded out.
Jimmy Rollins flied out.
Shane Victorino grounded out.
Texas - Bottom of 6
Josh Hamilton grounded out.
Vladimir Guerrero grounded out.
Khalil Greene flied out.
Philadelphia - Top of 7
Chase Utley grounded out.
Ryan Howard flied out.
Jayson Werth singled.
Raul Ibanez flied out.
Texas - Bottom of 7
Toby Hall grounded out.
David Murphy flied out.
Ian Kinsler homered.
Michael Young flied out.
Philadelphia - Top of 8
Placido Polanco struck out.
Ben Francisco flied out.
Carlos Ruiz flied out.
Texas - Bottom of 8
Nelson Cruz tripled.
Chris Davis sacrificed.
Josh Hamilton flied out.
Vladimir Guerrero grounded out.
Philadelphia - Top of 9
Jimmy Rollins singled.
Shane Victorino singled.
Chase Utley hit into a fielder's choice.
Texas - Bottom of 9
Khalil Greene struck out.
Taylor Teagarden grounded out.
David Murphy flied out.
Philadelphia - Top of 10
Ryan Howard doubled.
Jayson Werth struck out.
Raul Ibanez singled.
Placido Polanco flied out.
Ben Francisco flied out.
Texas - Bottom of 10
Ian Kinsler flied out.
Michael Young grounded out.
Endy Chavez singled.
Chris Davis did not complete plate appearance.
Philadelphia - Top of 11
Carlos Ruiz singled.
Jimmy Rollins flied out.
Shane Victorino hit into a fielder's choice.
Chase Utley did not complete plate appearance.
Texas - Bottom of 11
Chris Davis grounded out.
Josh Hamilton grounded out.
Vladimir Guerrero doubled.
Khalil Greene struck out.
Philadelphia - Top of 12
Chase Utley tripled.
Cody Ransom sacrificed.
Jayson Werth flied out.
Raul Ibanez singled.
Placido Polanco singled.
Ben Francisco flied out.
Texas - Bottom of 12
Taylor Teagarden flied out.
David Murphy doubled.
Ian Kinsler grounded out.
Michael Young singled.
Endy Chavez grounded out.
Philadelphia - Top of 13
Carlos Ruiz grounded out.
Jimmy Rollins did not complete plate appearance.
Shane Victorino flied out.
Chase Utley grounded out.
Texas - Bottom of 13
Chris Davis singled.
Josh Hamilton struck out.
Vladimir Guerrero singled.
Khalil Greene grounded out.
If you like the boxscore extractor, please visit my site, and make a paypal donation:
Donate Here