Norfolk Tides at Nashville Sounds

Exhibition - February 12, 2010

Norfolk Tides
  2 3 4 5 6 7 8 9 10   R H E
NOR 0 0 0 1 0 0 0 3 2   6 13 1
NAS 0 2 1 0 0 0 0 1 0   4 10 0

W: Kam Mickolio)  |  L: Mike McClendon

Nashville Sounds

Norfolk Tides
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Jonathan Tucker - CF 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .250
   Matt Angle - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Felix Pie - RF 5 5 1 2 0 0 0 0 0 0 1 0 0 0 0 0 .400
Nolan Reimold - DH 5 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000
Robert Andino - SS 5 5 2 2 0 0 2 3 0 1 0 0 0 0 0 0 .400
Lou Montanez - LF 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
   Daniel Figueroa - PH 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
Justin Turner - 2B 5 5 1 2 1 0 0 0 0 1 0 0 0 0 0 0 .400
Michel Hernandez - C 4 4 1 3 0 0 1 2 0 0 0 0 0 0 0 0 .750
Michael Aubrey - 1B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mike Costanzo - 3B 4 4 0 1 0 0 0 1 0 1 0 0 0 0 0 0 .250
Totals 42 42 6 13 2 0 3 6 0 5 2 0 0 0 0 0 .310

FIELDERS TC PO A E F%
Jonathan Tucker - CF 1 1 0 0 1.000
Felix Pie - RF 1 1 0 0 1.000
Robert Andino - SS 5 2 3 0 1.000
Lou Montanez - LF 0 0 0 0 .000
Justin Turner - 2B 5 3 2 0 1.000
Michel Hernandez - C 9 9 0 0 1.000
Michael Aubrey - 1B 10 10 0 0 1.000
Mike Costanzo - 3B 6 2 4 0 1.000
Timothy Bascom - P 2 0 2 0 1.000
Ryan Ouellette - P 1 0 0 1 .000
Jim Hoey - P 0 0 0 0 .000
Kam Mickolio - P 0 0 0 0 .000
Matt Angle - CF 2 2 0 0 1.000
Totals 42 30 11 1 .976

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Timothy Bascom 5.0 6 3 3 1 1 5 0 0 22 64 5.40
Ryan Ouellette 2.0 2 0 0 0 0 0 0 0 7 14 0.00
Jim Hoey 1.0 0 0 0 0 0 2 0 0 3 13 0.00
Kam Mickolio (W) (BS) 2.0 2 1 1 0 1 1 0 0 9 20 4.50
Totals 10.0 10 4 4 1 2 8 0 0 41 111 3.60


Nashville Sounds
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Tike Redman - CF 5 4 1 2 0 0 1 3 0 0 2 0 1 0 0 0 .500
Norris Hopper - RF 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Hernan Iribarren - 2B 5 5 0 1 1 0 0 0 0 2 0 0 0 0 0 0 .200
Mat Gamel - 1B 5 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000
Gregg Zaun - DH 5 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .200
Joe Inglett - 3B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Alcides Escobar - SS 4 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 .500
Matt Treanor - C 3 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500
   Jonathan Lucroy - PH 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000
Adam Stern - LF 4 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 .667
Totals 41 38 4 10 3 0 1 4 2 8 2 0 1 0 0 0 .263

FIELDERS TC PO A E F%
Tike Redman - CF 0 0 0 0 .000
Norris Hopper - RF 12 11 1 0 1.000
Hernan Iribarren - 2B 5 3 2 0 1.000
Mat Gamel - 1B 7 7 0 0 1.000
Joe Inglett - 3B 0 0 0 0 .000
Alcides Escobar - SS 2 1 1 0 1.000
Matt Treanor - C 5 5 0 0 1.000
Adam Stern - LF 2 2 0 0 1.000
Chris Waters - P 0 0 0 0 .000
Mike McClendon - P 0 0 0 0 .000
Bobby Bramhall - P 0 0 0 0 .000
Jonathan Lucroy - C 1 1 0 0 1.000
Totals 34 30 4 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Chris Waters 8.2 10 4 4 2 0 5 0 0 35 80 4.15
Mike McClendon (L) 0.2 1 1 1 0 0 0 0 0 3 5 13.50
Bobby Bramhall 0.2 2 1 1 1 0 0 0 0 4 6 13.50
Totals 10.0 13 6 6 3 0 5 0 0 42 91 5.40


P L A Y   B Y   P L A Y
Norfolk - Top of 1
Jonathan Tucker flied out.
Felix Pie flied out.
Nolan Reimold flied out.
Nashville - Bottom of 1
Tike Redman singled.
Norris Hopper flied out.
Hernan Iribarren struck out.
Mat Gamel struck out.
Norfolk - Top of 2
Robert Andino struck out.
Lou Montanez flied out.
Justin Turner flied out.
Nashville - Bottom of 2
Gregg Zaun grounded out.
Joe Inglett flied out.
Alcides Escobar grounded out.
Norfolk - Top of 3
Michel Hernandez flied out.
Michael Aubrey flied out.
Mike Costanzo struck out.
Nashville - Bottom of 3
Matt Treanor was walked.
Adam Stern flied out.
Tike Redman homered.
Norris Hopper struck out.
Hernan Iribarren doubled.
Mat Gamel flied out.
Norfolk - Top of 4
Jonathan Tucker grounded out.
Felix Pie singled.
Nolan Reimold struck out.
Robert Andino flied out.
Nashville - Bottom of 4
Gregg Zaun struck out.
Joe Inglett grounded out.
Alcides Escobar doubled.
Matt Treanor singled.
Adam Stern singled.
Tike Redman flied out.
Norfolk - Top of 5
Lou Montanez singled.
Justin Turner struck out.
Michel Hernandez singled.
Michael Aubrey flied out.
Mike Costanzo singled.
Jonathan Tucker flied out.
Nashville - Bottom of 5
Norris Hopper grounded out.
Hernan Iribarren flied out.
Mat Gamel struck out.
Norfolk - Top of 6
Felix Pie flied out.
Nolan Reimold flied out.
Robert Andino flied out.
Nashville - Bottom of 6
Gregg Zaun singled.
Joe Inglett grounded out.
Alcides Escobar grounded out.
Norfolk - Top of 7
Lou Montanez flied out.
Justin Turner doubled.
Michel Hernandez singled.
Michael Aubrey grounded out.
Nashville - Bottom of 7
Matt Treanor grounded out.
Adam Stern singled.
Tike Redman hit into a fielder's choice.
Norris Hopper flied out.
Norfolk - Top of 8
Mike Costanzo flied out.
Jonathan Tucker doubled.
Felix Pie flied out.
Nolan Reimold struck out.
Nashville - Bottom of 8
Hernan Iribarren struck out.
Mat Gamel grounded out.
Gregg Zaun struck out.
Norfolk - Top of 9
Robert Andino homered.
Lou Montanez flied out.
Justin Turner singled.
Michel Hernandez homered.
Michael Aubrey flied out.
Mike Costanzo grounded out.
Nashville - Bottom of 9
Joe Inglett struck out.
Alcides Escobar singled.
Jonathan Lucroy doubled.
Adam Stern was walked.
Tike Redman sacrificed.
Norris Hopper flied out.
Norfolk - Top of 10
Matt Angle grounded out.
Felix Pie singled.
Nolan Reimold flied out.
Robert Andino homered.
Daniel Figueroa singled.
Justin Turner flied out.
Nashville - Bottom of 10
Hernan Iribarren flied out.
Mat Gamel grounded out.
Gregg Zaun grounded out.
If you like the boxscore extractor, please visit my site, and make a paypal donation:
Donate Here