Texas Rangers at Houston Astros

Exhibition - December 28, 2009

Texas Rangers
  1 2 3 4 5 6 7 8 9   R H E
TEX 0 0 0 1 0 0 0 1 1   3 10 0
HOU 3 0 0 0 0 0 1 0 X   4 11 2

W: Kelvim Escobar  |  L: Yovani Gallardo  |  S: Mike Hampton

Houston Astros

Texas Rangers
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Ian Kinsler - 2B 5 4 0 3 0 0 0 0 1 0 0 0 0 0 0 0 .750
Michael Young - 3B 5 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .000
Nelson Cruz - LF 4 4 1 1 0 0 1 1 0 1 0 0 0 0 0 0 .250
   David Murphy - PH 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Hank Blalock - 1B 5 5 1 1 0 0 1 1 0 2 0 0 0 0 0 0 .200
Greg Golson - CF 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
Elvis Andrus - SS 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000
Yovani Gallardo - P 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333
   Gabe Kapler - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ivan Rodriguez - C 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
Andruw Jones - RF 4 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 .250
Totals 40 38 3 10 0 1 2 3 2 7 0 0 0 0 0 0 .263

FIELDERS TC PO A E F%
Ian Kinsler - 2B 5 3 2 0 1.000
Michael Young - 3B 4 3 1 0 1.000
Nelson Cruz - LF 1 1 0 0 1.000
Hank Blalock - 1B 9 9 0 0 1.000
Greg Golson - CF 2 1 1 0 1.000
Elvis Andrus - SS 5 3 2 0 1.000
Ivan Rodriguez - C 4 4 0 0 1.000
Andruw Jones - RF 0 0 0 0 .000
Yovani Gallardo - P 2 0 2 0 1.000
Kerry Wood - P 0 0 0 0 .000
Mike Hinckley - P 0 0 0 0 .000
Totals 32 24 8 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Yovani Gallardo (L) 6.2 11 4 4 1 0 3 0 0 30 75 5.40
Kerry Wood 0.1 0 0 0 0 0 0 0 0 1 2 0.00
Mike Hinckley 1.0 0 0 0 0 0 1 0 0 3 5 0.00
Totals 8.0 11 4 4 1 0 4 0 0 34 82 4.50


Houston Astros
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Michael Bourn - CF 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .250
Hunter Pence - RF 4 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 .500
Lance Berkman - 1B 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .250
Carlos Lee - LF 4 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .500
Miguel Tejada - SS 4 4 1 1 0 0 1 3 0 0 0 0 0 0 0 0 .250
Jeff Keppinger - 3B 4 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .250
J.R. Towles - C 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
Kelvim Escobar - P 2 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .500
   Darin Erstad - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jose Vallejo - 2B 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .333
Totals 34 34 4 11 1 0 1 4 0 4 1 0 0 0 0 0 .324

FIELDERS TC PO A E F%
Michael Bourn - CF 0 0 0 0 .000
Hunter Pence - RF 2 2 0 0 1.000
Lance Berkman - 1B 9 6 2 1 .889
Carlos Lee - LF 3 2 1 0 1.000
Miguel Tejada - SS 3 2 1 0 1.000
Jeff Keppinger - 3B 3 1 2 0 1.000
J.R. Towles - C 8 8 0 0 1.000
Jose Vallejo - 2B 4 3 1 0 1.000
Kelvim Escobar - P 4 2 1 1 .750
Tim Byrdak - P 1 1 0 0 1.000
Yorman Bazardo - P 0 0 0 0 .000
Chris Blazek - P 0 0 0 0 .000
LaTroy Hawkins - P 0 0 0 0 .000
Jose Valverde - P 1 0 1 0 1.000
Mike Hampton - P 0 0 0 0 .000
Totals 38 27 9 2 .947

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Kelvim Escobar (W) 6.0 6 1 1 1 0 4 0 0 25 74 1.50
Tim Byrdak 1.0 0 0 0 0 1 1 0 0 4 11 0.00
Yorman Bazardo 0.1 2 1 1 1 0 0 0 0 3 8 27.00
Chris Blazek 0.1 0 0 0 0 0 1 0 0 1 2 0.00
LaTroy Hawkins 0.1 0 0 0 0 0 0 0 0 1 3 0.00
Jose Valverde 0.2 1 1 1 0 1 0 0 0 4 21 13.50
Mike Hampton (S) 0.1 1 0 0 0 0 1 0 0 2 0 0.00
Totals 9.0 10 3 3 2 2 7 0 0 40 119 3.00


P L A Y   B Y   P L A Y
Texas - Top of 1
Ian Kinsler singled.
Michael Young struck out.
Nelson Cruz struck out.
Hank Blalock struck out.
Houston - Bottom of 1
Michael Bourn grounded out.
Hunter Pence singled.
Lance Berkman flied out.
Carlos Lee singled.
Miguel Tejada homered.
Jeff Keppinger struck out.
Texas - Top of 2
Greg Golson flied out.
Elvis Andrus grounded out.
Yovani Gallardo singled.
Ivan Rodriguez hit into a fielder's choice.
Houston - Bottom of 2
J.R. Towles grounded out.
Kelvim Escobar singled.
Jose Vallejo grounded out.
Michael Bourn flied out.
Texas - Top of 3
Andruw Jones grounded out.
Ian Kinsler singled.
Michael Young hit into a fielder's choice.
Nelson Cruz flied out.
Houston - Bottom of 3
Hunter Pence singled.
Lance Berkman flied out.
Carlos Lee doubled.
Miguel Tejada hit into a fielder's choice.
Texas - Top of 4
Hank Blalock homered.
Greg Golson flied out.
Elvis Andrus struck out.
Yovani Gallardo flied out.
Houston - Bottom of 4
Jeff Keppinger grounded out.
J.R. Towles singled.
Kelvim Escobar struck out.
Jose Vallejo flied out.
Texas - Top of 5
Ivan Rodriguez singled.
Andruw Jones hit into a fielder's choice.
Ian Kinsler singled.
Michael Young flied out.
Nelson Cruz grounded out.
Houston - Bottom of 5
Michael Bourn flied out.
Hunter Pence flied out.
Lance Berkman singled.
Carlos Lee flied out.
Texas - Top of 6
Hank Blalock did not complete plate appearance.
Greg Golson flied out.
Elvis Andrus did not complete plate appearance.
Yovani Gallardo grounded out.
Houston - Bottom of 6
Miguel Tejada flied out.
Jeff Keppinger singled.
J.R. Towles hit into a fielder's choice.
Darin Erstad flied out.
Texas - Top of 7
Ivan Rodriguez grounded out.
Andruw Jones grounded out.
Ian Kinsler was walked.
Michael Young struck out.
Houston - Bottom of 7
Jose Vallejo singled.
Michael Bourn singled.
Hunter Pence struck out.
Lance Berkman grounded out.
Carlos Lee flied out.
Texas - Top of 8
Nelson Cruz homered.
Hank Blalock flied out.
Greg Golson singled.
Elvis Andrus struck out.
Gabe Kapler flied out.
Houston - Bottom of 8
Miguel Tejada grounded out.
Jeff Keppinger struck out.
J.R. Towles grounded out.
Texas - Top of 9
Ivan Rodriguez flied out.
Andruw Jones tripled.
Ian Kinsler grounded out.
Michael Young was walked.
David Murphy singled.
Hank Blalock struck out.
If you like the boxscore extractor, please visit my site, and make a paypal donation:
Donate Here