Philadelphia Phillies at Toronto Blue Jays

Exhibition - September 25, 2009

Philadelphia Phillies
  1 2 3 4 5 6 7 8 9   R H E
PHI 0 0 0 0 0 0 1 1 3   5 12 0
TOR 2 0 0 2 0 0 0 0 0   4 13 0

W: Brad Lidge)  |  L: Jeremy Accardo)  |  S: Ryan Madson

Toronto Blue Jays

Philadelphia Phillies
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Jimmy Rollins - SS 5 5 1 1 0 0 1 1 0 0 0 0 0 0 0 0 .200
Shane Victorino - CF 4 4 0 2 1 0 0 0 0 0 1 0 0 0 0 0 .500
Chase Utley - 2B 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
Ryan Howard - 1B 4 4 2 2 0 0 0 1 0 1 0 0 0 0 0 0 .500
Raul Ibanez - LF 4 4 1 2 2 0 0 2 0 0 0 0 0 0 0 0 .500
Jayson Werth - RF 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
Pedro Feliz - DH 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
Greg Dobbs - 3B 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Matt Stairs - PH 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .500
Clint Sammons - C 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500
   Carlos Ruiz - PH 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Totals 37 37 5 12 3 0 1 5 0 2 1 0 0 0 0 0 .324

FIELDERS TC PO A E F%
Jimmy Rollins - SS 3 1 2 0 1.000
Shane Victorino - CF 2 2 0 0 1.000
Chase Utley - 2B 7 4 3 0 1.000
Ryan Howard - 1B 9 8 1 0 1.000
Raul Ibanez - LF 1 1 0 0 1.000
Jayson Werth - RF 0 0 0 0 .000
Greg Dobbs - 3B 1 0 1 0 1.000
Clint Sammons - C 5 5 0 0 1.000
Cliff Lee - P 1 1 0 0 1.000
Scott Eyre - P 1 1 0 0 1.000
Chan Ho Park - P 0 0 0 0 .000
Brad Lidge - P 0 0 0 0 .000
Ryan Madson - P 0 0 0 0 .000
Matt Stairs - 3B 1 1 0 0 1.000
Carlos Ruiz - (C) 2 1 1 0 1.000
Rich Thompson - (CF) 2 2 0 0 1.000
Totals 35 27 8 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Cliff Lee 5.0 6 4 4 1 0 5 0 0 21 61 7.20
Scott Eyre 1.0 1 0 0 0 0 2 0 0 4 10 0.00
Chan Ho Park 1.0 1 0 0 0 0 0 0 0 3 5 0.00
Brad Lidge (W) 1.0 4 0 0 0 0 1 0 0 6 16 0.00
Ryan Madson (S) 1.0 1 0 0 0 0 0 0 0 4 7 0.00
Totals 9.0 13 4 4 1 0 8 0 0 38 99 4.00


Toronto Blue Jays
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Felipe Lopez - SS 5 5 1 2 1 0 0 0 0 1 0 1 0 0 0 0 .400
Vernon Wells - CF 5 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000
Kevin Millar - DH 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000
   Adam Lind - PH 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000
Aaron Hill - 2B 4 4 2 3 0 0 1 2 0 0 0 0 0 0 0 0 .750
Jody Gerut - RF 4 4 1 3 1 0 0 0 0 1 0 0 0 0 0 0 .750
Marco Scutaro - 1B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Nolan Reimold - LF 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .500
Rod Barajas - C 3 3 0 1 0 0 0 2 0 0 0 0 0 0 0 0 .333
   Travis Snider - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Scott Moore - 3B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .250
Totals 38 38 4 13 2 0 1 4 0 8 0 1 0 0 0 0 .342

FIELDERS TC PO A E F%
Felipe Lopez - SS 6 3 3 0 1.000
Vernon Wells - CF 1 1 0 0 1.000
Aaron Hill - 2B 3 3 0 0 1.000
Jody Gerut - RF 1 1 0 0 1.000
Marco Scutaro - 1B 10 9 1 0 1.000
Nolan Reimold - LF 5 5 0 0 1.000
Rod Barajas - C 2 2 0 0 1.000
Scott Moore - 3B 2 1 1 0 1.000
Jesse Litsch - P 3 1 2 0 1.000
Brandon League - P 1 0 1 0 1.000
Jeremy Accardo - P 1 1 0 0 1.000
Totals 35 27 8 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Jesse Litsch 7.0 6 1 1 0 0 1 0 0 25 60 1.29
Brandon League 1.0 3 3 3 1 0 1 0 0 6 11 27.00
Jeremy Accardo (L) (BS) 1.0 3 1 1 0 0 0 0 0 6 11 9.00
Totals 9.0 12 5 5 1 0 2 0 0 37 82 5.00


P L A Y   B Y   P L A Y
Philadelphia - Top of 1
Jimmy Rollins flied out.
Shane Victorino doubled.
Chase Utley flied out.
Toronto - Bottom of 1
Felipe Lopez singled.
Vernon Wells struck out.
Kevin Millar flied out.
Aaron Hill homered.
Jody Gerut singled.
Marco Scutaro flied out.
Philadelphia - Top of 2
Ryan Howard grounded out.
Raul Ibanez grounded out.
Jayson Werth grounded out.
Toronto - Bottom of 2
Nolan Reimold grounded out.
Rod Barajas flied out.
Scott Moore struck out.
Philadelphia - Top of 3
Pedro Feliz singled.
Greg Dobbs hit into a fielder's choice.
Clint Sammons flied out.
Jimmy Rollins grounded out.
Toronto - Bottom of 3
Felipe Lopez struck out.
Vernon Wells flied out.
Kevin Millar struck out.
Philadelphia - Top of 4
Shane Victorino singled.
Chase Utley flied out.
Ryan Howard struck out.
Raul Ibanez flied out.
Toronto - Bottom of 4
Aaron Hill singled.
Jody Gerut doubled.
Marco Scutaro grounded out.
Nolan Reimold grounded out.
Rod Barajas singled.
Scott Moore flied out.
Philadelphia - Top of 5
Jayson Werth grounded out.
Pedro Feliz flied out.
Greg Dobbs flied out.
Toronto - Bottom of 5
Felipe Lopez grounded out.
Vernon Wells flied out.
Kevin Millar struck out.
Philadelphia - Top of 6
Clint Sammons singled.
Jimmy Rollins flied out.
Shane Victorino grounded out.
Chase Utley flied out.
Toronto - Bottom of 6
Aaron Hill grounded out.
Jody Gerut struck out.
Marco Scutaro struck out.
Philadelphia - Top of 7
Ryan Howard singled.
Raul Ibanez doubled.
Jayson Werth flied out.
Pedro Feliz hit into a double play.
Toronto - Bottom of 7
Nolan Reimold singled.
Rod Barajas hit into a double play.
Scott Moore flied out.
Philadelphia - Top of 8
Matt Stairs grounded out.
Carlos Ruiz struck out.
Jimmy Rollins homered.
Shane Victorino grounded out.
Toronto - Bottom of 8
Felipe Lopez doubled.
Vernon Wells struck out.
Adam Lind singled.
Aaron Hill singled.
Jody Gerut singled.
Marco Scutaro flied out.
Philadelphia - Top of 9
Chase Utley singled.
Ryan Howard singled.
Raul Ibanez doubled.
Jayson Werth singled.
Pedro Feliz flied out.
Matt Stairs singled.
Carlos Ruiz flied out.
Jimmy Rollins flied out.
Toronto - Bottom of 9
Nolan Reimold singled.
Travis Snider flied out.
Scott Moore singled.
Felipe Lopez hit into a fielder's choice.
Vernon Wells flied out.
If you like the boxscore extractor, please visit my site, and make a paypal donation:
Donate Here