Baltimore Orioles at Minnesota Twins

Exhibition - August 2, 2009

Baltimore Orioles
  2 3 4 5 6 7 8 9 10   R H E
BAL 0 0 1 1 2 1 0 0 1   6 16 0
MIN 0 0 1 2 0 0 1 0 0   5 13 0

W: Chris Ray)  |  L: Luis Ayala)  |  S: Cla Meredith

Minnesota Twins

Baltimore Orioles
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Brian Roberts - 2B 5 5 0 3 0 0 0 1 0 1 0 1 0 0 0 0 .600
Melvin Mora - 3B 5 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 .400
Nick Markakis - RF 5 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .000
Luke Scott - DH 5 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .400
Aubrey Huff - 1B 5 4 3 2 0 0 1 1 0 1 0 0 0 0 1 0 .500
Matt Wieters - C 5 5 0 2 2 0 0 1 0 1 0 0 0 0 0 0 .400
Ty Wigginton - LF 5 5 0 1 1 0 0 2 0 1 0 0 0 0 0 0 .200
Felix Pie - CF 5 5 1 2 0 0 0 0 0 1 0 1 0 0 0 0 .400
Adam Jones - SS 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500
   Nolan Reimold - PH 2 1 1 1 0 0 1 1 1 0 0 0 0 0 0 0 1.000
Totals 44 42 6 16 5 0 2 6 1 8 0 2 0 0 1 0 .381

FIELDERS TC PO A E F%
Brian Roberts - 2B 4 1 3 0 1.000
Melvin Mora - 3B 6 2 4 0 1.000
Nick Markakis - RF 2 1 1 0 1.000
Aubrey Huff - 1B 19 17 2 0 1.000
Matt Wieters - C 3 3 0 0 1.000
Ty Wigginton - LF 2 2 0 0 1.000
Felix Pie - CF 0 0 0 0 .000
Adam Jones - SS 1 0 1 0 1.000
Jeremy Guthrie - P 2 0 2 0 1.000
Brian Bass - P 0 0 0 0 .000
Jamie Walker - P 1 1 0 0 1.000
Chris Ray - P 0 0 0 0 .000
Cla Meredith - P 1 1 0 0 1.000
Nolan Reimold - SS 5 2 3 0 1.000
Totals 46 30 16 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Jeremy Guthrie 6.0 7 4 4 0 2 3 0 1 26 60 6.00
Brian Bass 1.0 1 0 0 0 0 0 0 0 4 14 0.00
Jamie Walker 1.0 3 1 1 0 0 0 0 0 6 16 9.00
Chris Ray (W) 1.0 0 0 0 0 0 0 0 0 3 10 0.00
Cla Meredith (S) 1.0 2 0 0 0 0 0 0 0 4 8 0.00
Totals 10.0 13 5 5 0 2 3 0 1 43 108 4.50


Minnesota Twins
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Denard Span - LF 3 3 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .333
   Jason Kubel - PH 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500
Alexi Casilla - 2B 5 5 0 1 1 0 0 1 0 0 1 0 0 0 0 0 .200
Joe Mauer - C 5 4 1 1 1 0 0 1 1 0 0 0 0 0 0 1 .250
Justin Morneau - 1B 5 4 1 2 0 0 0 0 1 0 0 0 0 0 0 0 .500
Delmon Young - RF 5 4 0 1 0 0 0 1 0 1 0 1 1 0 0 0 .250
Michael Cuddyer - DH 5 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .600
Joe Crede - 3B 5 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .200
Alejandro Machado - SS 4 4 0 2 1 0 0 1 0 0 0 0 0 0 0 0 .500
Carlos Gomez - CF 4 4 1 0 0 0 0 1 0 0 2 0 0 0 0 0 .000
Totals 43 40 5 13 3 0 0 5 2 3 3 1 1 0 0 1 .325

FIELDERS TC PO A E F%
Denard Span - LF 4 4 0 0 1.000
Alexi Casilla - 2B 3 2 1 0 1.000
Joe Mauer - C 10 10 0 0 1.000
Justin Morneau - 1B 7 7 0 0 1.000
Delmon Young - RF 2 2 0 0 1.000
Joe Crede - 3B 4 2 2 0 1.000
Alejandro Machado - SS 2 1 1 0 1.000
Carlos Gomez - CF 4 2 2 0 1.000
Nick Blackburn - P 0 0 0 0 .000
Matt Guerrier - P 1 0 1 0 1.000
R.A. Dickey - P 0 0 0 0 .000
Sean Henn - P 1 0 1 0 1.000
Pat Neshek - P 0 0 0 0 .000
Jesse Crain - P 0 0 0 0 .000
Luis Ayala - P 0 0 0 0 .000
Totals 38 30 8 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Nick Blackburn 0.1 1 0 0 0 0 1 0 0 2 5 0.00
Matt Guerrier 5.0 6 4 4 1 0 1 0 0 21 36 7.20
R.A. Dickey 0.2 2 1 1 1 0 1 0 0 4 10 13.50
Sean Henn 1.1 3 0 0 0 0 2 0 0 6 19 0.00
Pat Neshek 0.2 0 0 0 0 1 2 0 0 3 16 0.00
Jesse Crain 1.0 2 0 0 0 0 1 0 0 4 12 0.00
Luis Ayala (L) 1.0 2 1 1 0 0 0 1 0 4 4 9.00
Totals 10.0 16 6 6 2 1 8 1 0 44 104 5.40


P L A Y   B Y   P L A Y
Baltimore - Top of 1
Brian Roberts struck out.
Melvin Mora doubled.
Nick Markakis grounded out.
Luke Scott flied out.
Minnesota - Bottom of 1
Denard Span singled.
Alexi Casilla grounded out.
Joe Mauer grounded out.
Justin Morneau flied out.
Baltimore - Top of 2
Aubrey Huff flied out.
Matt Wieters flied out.
Ty Wigginton grounded out.
Minnesota - Bottom of 2
Delmon Young struck out.
Michael Cuddyer grounded out.
Joe Crede flied out.
Baltimore - Top of 3
Felix Pie grounded out.
Adam Jones singled.
Brian Roberts flied out.
Melvin Mora flied out.
Minnesota - Bottom of 3
Alejandro Machado flied out.
Carlos Gomez grounded out.
Denard Span struck out.
Baltimore - Top of 4
Nick Markakis struck out.
Luke Scott flied out.
Aubrey Huff homered.
Matt Wieters flied out.
Minnesota - Bottom of 4
Alexi Casilla grounded out.
Joe Mauer doubled.
Justin Morneau singled.
Delmon Young sacrificed.
Michael Cuddyer singled.
Baltimore - Top of 5
Ty Wigginton grounded out.
Felix Pie singled.
Adam Jones grounded out.
Brian Roberts singled.
Melvin Mora flied out.
Minnesota - Bottom of 5
Joe Crede singled.
Alejandro Machado singled.
Carlos Gomez hit into a fielder's choice.
Denard Span struck out.
Alexi Casilla doubled.
Joe Mauer was intentionally walked.
Justin Morneau was walked.
Delmon Young grounded out.
Baltimore - Top of 6
Nick Markakis flied out.
Luke Scott doubled.
Aubrey Huff singled.
Matt Wieters struck out.
Ty Wigginton doubled.
Felix Pie flied out.
Minnesota - Bottom of 6
Michael Cuddyer flied out.
Joe Crede grounded out.
Alejandro Machado grounded out.
Baltimore - Top of 7
Nolan Reimold homered.
Brian Roberts singled.
Melvin Mora flied out.
Nick Markakis struck out.
Minnesota - Bottom of 7
Carlos Gomez flied out.
Jason Kubel singled.
Alexi Casilla grounded out.
Joe Mauer flied out.
Baltimore - Top of 8
Luke Scott singled.
Aubrey Huff struck out.
Matt Wieters doubled.
Ty Wigginton struck out.
Felix Pie struck out.
Minnesota - Bottom of 8
Justin Morneau singled.
Delmon Young flied out.
Michael Cuddyer singled.
Joe Crede grounded out.
Alejandro Machado doubled.
Carlos Gomez grounded out.
Baltimore - Top of 9
Nolan Reimold was walked.
Brian Roberts singled.
Melvin Mora singled.
Nick Markakis struck out.
Luke Scott did not complete plate appearance.
Minnesota - Bottom of 9
Jason Kubel flied out.
Alexi Casilla grounded out.
Joe Mauer grounded out.
Baltimore - Top of 10
Aubrey Huff was hit by a pitch.
Matt Wieters doubled.
Ty Wigginton flied out.
Felix Pie singled.
Nolan Reimold did not complete plate appearance.
Minnesota - Bottom of 10
Justin Morneau grounded out.
Delmon Young singled.
Michael Cuddyer singled.
Joe Crede grounded out.
If you like the boxscore extractor, please visit my site, and make a paypal donation:
Donate Here