Philadelphia Phillies at Tampa Bay Rays

Exhibition - July 30, 2009

Philadelphia Phillies
  1 2 3 4 5 6 7 8 9   R H E
PHI 0 3 0 0 0 1 2 1 0   7 15 0
TB 1 0 0 0 1 0 0 2 0   4 15 1

W: Cole Hamels)  |  L: Jeff Niemann)  |  S: Scott Eyre

Tampa Bay Rays

Philadelphia Phillies
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Jimmy Rollins - SS 5 4 0 0 0 0 0 1 0 2 0 0 1 0 0 0 .000
Shane Victorino - CF 5 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .400
Chase Utley - 2B 5 5 0 2 0 0 0 0 0 0 0 1 0 0 0 0 .400
Ryan Howard - 1B 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .250
Raul Ibanez - LF 4 4 2 2 0 0 1 1 0 0 0 0 0 0 0 0 .500
Jayson Werth - RF 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .667
   Geoff Jenkins - PH 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 1.000
Matt Stairs - DH 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Pedro Feliz - 3B 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000
   Greg Dobbs - PH 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .667
Carlos Ruiz - C 4 4 1 2 0 1 0 3 0 0 0 0 0 0 0 0 .500
Totals 39 38 7 15 0 1 2 6 0 3 0 1 1 0 0 0 .395

FIELDERS TC PO A E F%
Jimmy Rollins - SS 1 0 1 0 1.000
Shane Victorino - CF 1 1 0 0 1.000
Chase Utley - 2B 6 3 3 0 1.000
Ryan Howard - 1B 13 11 2 0 1.000
Raul Ibanez - LF 3 3 0 0 1.000
Jayson Werth - RF 5 5 0 0 1.000
Pedro Feliz - 3B 2 1 1 0 1.000
Carlos Ruiz - C 2 0 2 0 1.000
Cole Hamels - P 2 2 0 0 1.000
Ryan Madson - P 1 0 1 0 1.000
Scott Eyre - P 0 0 0 0 .000
Greg Dobbs - 3B 3 1 2 0 1.000
Totals 39 27 12 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Cole Hamels (W) 7.0 10 2 2 0 0 0 0 0 29 62 2.57
Ryan Madson 1.0 3 2 2 1 0 0 0 0 6 8 18.00
Scott Eyre (S) 1.0 2 0 0 0 0 0 0 0 5 11 0.00
Totals 9.0 15 4 4 1 0 0 0 0 40 81 4.00


Tampa Bay Rays
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Akinori Iwamura - 2B 5 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 .400
Carlos Pena - 1B 5 5 0 2 0 0 0 1 0 0 0 0 0 0 0 0 .400
Ray Sadler - SS 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 .333
   Gabe Gross - PH 2 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 .500
Gabe Kapler - LF 5 5 0 1 0 0 0 1 0 0 1 1 0 0 0 0 .200
Pat Burrell - DH 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
B.J. Upton - CF 4 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .500
Jason Bartlett - RF 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333
   Carl Crawford - PH 1 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 1.000
Evan Longoria - 3B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
Dioner Navarro - C 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .500
Totals 40 40 4 15 3 1 1 4 0 0 1 1 0 0 0 0 .375

FIELDERS TC PO A E F%
Akinori Iwamura - 2B 3 0 2 1 .667
Carlos Pena - 1B 10 10 0 0 1.000
Ray Sadler - SS 6 4 2 0 1.000
Gabe Kapler - LF 1 1 0 0 1.000
B.J. Upton - CF 3 2 1 0 1.000
Jason Bartlett - RF 1 1 0 0 1.000
Evan Longoria - 3B 5 3 2 0 1.000
Dioner Navarro - C 5 4 1 0 1.000
Jeff Niemann - P 2 1 1 0 1.000
Chad Bradford - P 0 0 0 0 .000
Dan Wheeler - P 1 1 0 0 1.000
Totals 37 27 9 1 .973

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Jeff Niemann (L) 6.2 13 6 6 1 0 3 0 0 30 62 8.10
Chad Bradford 1.0 2 1 1 1 0 0 0 0 5 15 9.00
Dan Wheeler 1.1 0 0 0 0 0 0 0 0 4 4 0.00
Totals 9.0 15 7 7 2 0 3 0 0 39 81 7.00


P L A Y   B Y   P L A Y
Philadelphia - Top of 1
Jimmy Rollins struck out.
Shane Victorino flied out.
Chase Utley flied out.
Tampa Bay - Bottom of 1
Akinori Iwamura flied out.
Carlos Pena grounded out.
Ray Sadler tripled.
Gabe Kapler singled.
Pat Burrell singled.
B.J. Upton did not complete plate appearance.
Philadelphia - Top of 2
Ryan Howard singled.
Raul Ibanez singled.
Jayson Werth singled.
Matt Stairs flied out.
Pedro Feliz singled.
Carlos Ruiz singled.
Jimmy Rollins hit into a fielder's choice.
Shane Victorino singled.
Tampa Bay - Bottom of 2
B.J. Upton flied out.
Jason Bartlett grounded out.
Evan Longoria singled.
Dioner Navarro singled.
Akinori Iwamura flied out.
Philadelphia - Top of 3
Chase Utley flied out.
Ryan Howard grounded out.
Raul Ibanez flied out.
Tampa Bay - Bottom of 3
Carlos Pena flied out.
Ray Sadler flied out.
Gabe Kapler flied out.
Philadelphia - Top of 4
Jayson Werth singled.
Matt Stairs hit into a double play.
Greg Dobbs grounded out.
Tampa Bay - Bottom of 4
Pat Burrell grounded out.
B.J. Upton grounded out.
Jason Bartlett grounded out.
Philadelphia - Top of 5
Carlos Ruiz grounded out.
Jimmy Rollins struck out.
Shane Victorino grounded out.
Tampa Bay - Bottom of 5
Evan Longoria flied out.
Dioner Navarro singled.
Akinori Iwamura grounded out.
Carlos Pena singled.
Ray Sadler grounded out.
Philadelphia - Top of 6
Chase Utley singled.
Ryan Howard struck out.
Raul Ibanez homered.
Jayson Werth flied out.
Tampa Bay - Bottom of 6
Gabe Kapler grounded out.
Pat Burrell flied out.
B.J. Upton singled.
Jason Bartlett singled.
Evan Longoria did not complete plate appearance.
Philadelphia - Top of 7
Matt Stairs flied out.
Greg Dobbs singled.
Carlos Ruiz tripled.
Jimmy Rollins sacrificed.
Shane Victorino singled.
Chase Utley singled.
Ryan Howard flied out.
Tampa Bay - Bottom of 7
Evan Longoria flied out.
Dioner Navarro flied out.
Akinori Iwamura singled.
Carlos Pena flied out.
Philadelphia - Top of 8
Raul Ibanez flied out.
Geoff Jenkins homered.
Matt Stairs flied out.
Greg Dobbs singled.
Carlos Ruiz flied out.
Tampa Bay - Bottom of 8
Gabe Gross homered.
Gabe Kapler flied out.
Pat Burrell grounded out.
B.J. Upton doubled.
Carl Crawford doubled.
Evan Longoria grounded out.
Philadelphia - Top of 9
Jimmy Rollins grounded out.
Shane Victorino flied out.
Chase Utley grounded out.
Tampa Bay - Bottom of 9
Dioner Navarro grounded out.
Akinori Iwamura doubled.
Carlos Pena singled.
Gabe Gross flied out.
Gabe Kapler flied out.
If you like the boxscore extractor, please visit my site, and make a paypal donation:
Donate Here