Arizona Diamondbacks at San Francisco Giants

Exhibition - May 17, 2009

Arizona Diamondbacks
  1 2 3 4 5 6 7 8 9   R H E
ARI 2 0 0 0 1 0 0 4 1   8 14 0
SF 0 0 0 0 0 0 1 0 0   1 7 1

W: Brad Halsey)  |  L: Barry Zito

San Francisco Giants

Arizona Diamondbacks
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Felipe Lopez - 2B 5 5 1 3 1 0 1 2 0 0 0 1 0 0 0 0 .600
Stephen Drew - SS 4 3 1 1 1 0 0 0 1 0 1 0 0 0 0 0 .333
   Augie Ojeda - PH 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Eric Byrnes - CF 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Justin Upton - RF 5 4 2 1 0 0 1 1 1 1 0 0 0 0 0 0 .250
Mark Reynolds - 3B 5 5 1 3 1 0 1 4 0 0 0 0 0 0 0 0 .600
Tony Clark - 1B 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
Clint Sammons - C 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Chris Young - PH 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Luke Carlin - PH 2 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1.000
Brad Halsey - P 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
   Chad Tracy - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Conor Jackson - LF 4 4 1 4 0 1 0 1 0 0 0 0 0 0 0 0 1.000
Chris Roberson - PR 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Totals 43 40 8 14 4 1 3 8 3 4 1 1 0 0 0 0 .350

FIELDERS TC PO A E F%
Felipe Lopez - 2B 9 5 4 0 1.000
Stephen Drew - SS 5 1 4 0 1.000
Eric Byrnes - CF 3 3 0 0 1.000
Justin Upton - RF 0 0 0 0 .000
Mark Reynolds - 3B 2 1 1 0 1.000
Tony Clark - 1B 9 9 0 0 1.000
Clint Sammons - C 1 1 0 0 1.000
Conor Jackson - LF 5 5 0 0 1.000
Brad Halsey - P 2 0 2 0 1.000
Tony Pena - P 0 0 0 0 .000
Jon Coutlangus - P 1 0 1 0 1.000
Tom Gordon - P 0 0 0 0 .000
Chad Qualls - P 0 0 0 0 .000
Chris Young - C 1 1 0 0 1.000
Luke Carlin - (C) 1 1 0 0 1.000
Totals 39 27 12 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Brad Halsey (W) 6.1 4 1 1 0 0 2 0 0 21 55 1.42
Tony Pena 0.2 1 0 0 0 0 0 0 0 3 7 0.00
Jon Coutlangus 0.2 1 0 0 0 0 0 0 0 3 5 0.00
Tom Gordon 0.1 0 0 0 0 0 0 0 0 1 1 0.00
Chad Qualls 1.0 1 0 0 0 0 0 0 0 3 4 0.00
Totals 9.0 7 1 1 0 0 2 0 0 31 72 1.00


San Francisco Giants
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Randy Winn - RF 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .250
Edgar Renteria - SS 4 4 0 2 1 0 0 1 0 0 0 1 0 0 0 0 .500
Nate Schierholtz - LF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Bengie Molina - C 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
Juan Uribe - 3B 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333
Aaron Rowand - CF 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Travis Ishikawa - 1B 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .667
Rich Aurilia - 2B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Barry Zito - P 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Josh Phelps - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Fred Lewis - PH 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
Totals 31 30 1 7 1 0 0 1 0 2 0 1 0 1 0 0 .233

FIELDERS TC PO A E F%
Randy Winn - RF 4 4 0 0 1.000
Edgar Renteria - SS 3 2 1 0 1.000
Nate Schierholtz - LF 4 4 0 0 1.000
Bengie Molina - C 5 4 1 0 1.000
Juan Uribe - 3B 4 3 1 0 1.000
Aaron Rowand - CF 2 2 0 0 1.000
Travis Ishikawa - 1B 8 7 1 0 1.000
Rich Aurilia - 2B 2 0 1 1 .500
Barry Zito - P 1 1 0 0 1.000
Merkin Valdez - P 0 0 0 0 .000
Brandon Medders - P 0 0 0 0 .000
Jack Taschner - P 0 0 0 0 .000
Brian Wilson - P 2 0 2 0 1.000
Totals 35 27 7 1 .971

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Barry Zito (L) 6.0 6 3 3 1 2 1 0 0 25 57 4.50
Merkin Valdez 1.0 2 1 1 0 0 1 0 0 4 8 9.00
Brandon Medders 0.1 0 1 1 0 1 1 0 0 2 7 27.00
Jack Taschner 0.2 4 2 1 1 0 1 0 0 7 15 13.50
Brian Wilson 1.0 2 1 1 1 0 0 0 0 5 9 9.00
Totals 9.0 14 8 7 3 3 4 0 0 43 96 7.00


P L A Y   B Y   P L A Y
Arizona - Top of 1
Felipe Lopez homered.
Stephen Drew was walked.
Eric Byrnes flied out.
Justin Upton struck out.
Mark Reynolds doubled.
Tony Clark flied out.
San Francisco - Bottom of 1
Randy Winn did not complete plate appearance.
Edgar Renteria flied out.
Nate Schierholtz grounded out.
Arizona - Top of 2
Clint Sammons grounded out.
Brad Halsey grounded out.
Conor Jackson singled.
Felipe Lopez grounded out.
San Francisco - Bottom of 2
Bengie Molina singled.
Juan Uribe hit into a double play.
Aaron Rowand grounded out.
Arizona - Top of 3
Stephen Drew flied out.
Eric Byrnes flied out.
Justin Upton flied out.
San Francisco - Bottom of 3
Travis Ishikawa flied out.
Rich Aurilia grounded out.
Barry Zito grounded out.
Arizona - Top of 4
Mark Reynolds flied out.
Tony Clark flied out.
Clint Sammons flied out.
San Francisco - Bottom of 4
Randy Winn struck out.
Edgar Renteria flied out.
Nate Schierholtz grounded out.
Arizona - Top of 5
Brad Halsey flied out.
Conor Jackson tripled.
Felipe Lopez doubled.
Stephen Drew flied out.
San Francisco - Bottom of 5
Bengie Molina flied out.
Juan Uribe flied out.
Aaron Rowand grounded out.
Arizona - Top of 6
Eric Byrnes flied out.
Justin Upton flied out.
Mark Reynolds singled.
Tony Clark was walked.
Chris Young flied out.
San Francisco - Bottom of 6
Travis Ishikawa singled.
Rich Aurilia flied out.
Josh Phelps hit into a double play.
Arizona - Top of 7
Brad Halsey struck out.
Conor Jackson singled.
Felipe Lopez hit into a double play.
San Francisco - Bottom of 7
Randy Winn singled.
Edgar Renteria doubled.
Nate Schierholtz struck out.
Bengie Molina grounded out.
Juan Uribe singled.
Aaron Rowand grounded out.
Arizona - Top of 8
Stephen Drew doubled.
Eric Byrnes struck out.
Justin Upton was walked.
Mark Reynolds homered.
Luke Carlin singled.
Chris Young flied out.
Chad Tracy reached base on an error.
Conor Jackson singled.
Felipe Lopez singled.
Augie Ojeda struck out.
San Francisco - Bottom of 8
Travis Ishikawa singled.
Rich Aurilia flied out.
Fred Lewis sacrificed.
Randy Winn flied out.
Arizona - Top of 9
Eric Byrnes grounded out.
Justin Upton homered.
Mark Reynolds grounded out.
Luke Carlin doubled.
Chris Young flied out.
San Francisco - Bottom of 9
Edgar Renteria singled.
Nate Schierholtz flied out.
Bengie Molina flied out.
If you like the boxscore extractor, please visit my site, and make a paypal donation:
Donate Here