Houston Astros at Detroit Tigers

Exhibition - March 26, 2009

Houston Astros
  1 2 3 4 5 6 7 8 9   R H E
HOU 0 0 0 0 0 1 0 1 0   2 6 0
DET 0 1 2 0 0 2 0 0 X   5 10 1

W: Edwin Jackson  |  L: Mike Hampton

Detroit Tigers

Houston Astros
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Michael Bourn - CF 3 3 0 1 0 0 0 0 0 1 0 1 0 0 0 0 .333
   Jason Michaels - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Hunter Pence - RF 4 4 0 1 0 0 0 1 0 2 0 0 0 0 0 0 .250
Lance Berkman - 1B 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Carlos Lee - LF 4 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0 .250
Miguel Tejada - SS 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
Orlando Hudson - 2B 4 2 0 0 0 0 0 0 2 0 0 1 0 0 0 0 .000
Blake DeWitt - 3B 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Morgan Ensberg - PH 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .333
J.R. Towles - C 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mark Saccomanno - DH 3 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 .333
Totals 34 32 2 6 2 0 0 2 2 6 0 2 0 0 0 0 .188

FIELDERS TC PO A E F%
Michael Bourn - CF 0 0 0 0 .000
Hunter Pence - RF 4 4 0 0 1.000
Lance Berkman - 1B 12 9 3 0 1.000
Carlos Lee - LF 1 1 0 0 1.000
Miguel Tejada - SS 4 1 3 0 1.000
Orlando Hudson - 2B 8 2 6 0 1.000
Blake DeWitt - 3B 1 0 1 0 1.000
J.R. Towles - C 3 3 0 0 1.000
Mike Hampton - P 1 1 0 0 1.000
Jose Capellan - P 1 1 0 0 1.000
Wesley Wright - P 0 0 0 0 .000
Doug Brocail - P 0 0 0 0 .000
Clay Hensley - P 0 0 0 0 .000
LaTroy Hawkins - P 1 1 0 0 1.000
Morgan Ensberg - 3B 2 1 1 0 1.000
Totals 38 24 14 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Mike Hampton (L) 5.0 7 3 3 2 0 2 0 0 20 55 5.40
Jose Capellan 0.1 2 2 2 0 1 0 0 0 4 11 54.00
Wesley Wright 0.2 1 0 0 0 0 0 0 0 2 5 0.00
Doug Brocail 1.0 0 0 0 0 0 1 0 0 3 5 0.00
Clay Hensley 0.2 0 0 0 0 0 0 0 0 2 4 0.00
LaTroy Hawkins 0.1 0 0 0 0 0 0 0 0 1 4 0.00
Totals 8.0 10 5 5 2 1 3 0 0 32 84 5.62


Detroit Tigers
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Curtis Granderson - CF 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Alexis Gomez - PH 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500
Ryan Raburn - 2B 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .250
Miguel Cabrera - 1B 4 4 2 2 0 0 1 2 0 0 0 0 0 0 0 0 .500
Magglio Ordonez - RF 4 4 2 2 0 0 1 1 0 0 0 0 0 0 0 0 .500
Gary Sheffield - LF 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
   Gerald Laird - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Carlos Guillen - 3B 3 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .500
Placido Polanco - SS 3 3 0 2 0 0 0 2 0 0 0 0 0 0 0 0 .667
Brandon Inge - C 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Marcus Thames - DH 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333
Totals 32 31 5 10 0 0 2 5 1 3 0 0 0 0 0 0 .323

FIELDERS TC PO A E F%
Curtis Granderson - CF 0 0 0 0 .000
Ryan Raburn - 2B 2 1 1 0 1.000
Miguel Cabrera - 1B 11 9 1 1 .909
Magglio Ordonez - RF 2 2 0 0 1.000
Gary Sheffield - LF 2 2 0 0 1.000
Carlos Guillen - 3B 4 2 2 0 1.000
Placido Polanco - SS 2 2 0 0 1.000
Brandon Inge - C 8 6 2 0 1.000
Zach Miner - P 0 0 0 0 .000
Edwin Jackson - P 0 0 0 0 .000
Brandon Lyon - P 0 0 0 0 .000
Clay Rapada - P 0 0 0 0 .000
Juan Rincon - P 0 0 0 0 .000
Eddie Bonine - P 0 0 0 0 .000
Scott Williamson - P 0 0 0 0 .000
Bobby Seay - P 2 2 0 0 1.000
Fernando Rodney - P 0 0 0 0 .000
Joel Zumaya - P 0 0 0 0 .000
Gerald Laird - (C) 1 1 0 0 1.000
Totals 34 27 6 1 .971

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Zach Miner 3.0 0 0 0 0 1 3 0 0 9 36 0.00
Edwin Jackson (W) 0.1 0 0 0 0 0 1 0 0 1 4 0.00
Brandon Lyon 1.0 1 0 0 0 0 1 0 0 4 12 0.00
Clay Rapada 0.2 1 0 0 0 1 0 0 0 4 9 0.00
Juan Rincon 0.2 1 1 0 0 0 0 0 0 3 14 0.00
Eddie Bonine 0.1 1 0 0 0 0 0 0 0 2 5 0.00
Scott Williamson 1.0 0 0 0 0 0 1 0 0 3 13 0.00
Bobby Seay 1.0 2 1 1 0 0 0 0 0 5 13 9.00
Fernando Rodney 0.1 0 0 0 0 0 0 0 0 1 3 0.00
Joel Zumaya 0.2 0 0 0 0 0 0 0 0 2 3 0.00
Totals 9.0 6 2 1 0 2 6 0 0 34 112 1.00


P L A Y   B Y   P L A Y
Houston - Top of 1
Michael Bourn grounded out.
Hunter Pence struck out.
Lance Berkman struck out.
Detroit - Bottom of 1
Curtis Granderson grounded out.
Ryan Raburn grounded out.
Miguel Cabrera flied out.
Houston - Top of 2
Carlos Lee flied out.
Miguel Tejada flied out.
Orlando Hudson was walked.
Blake DeWitt did not complete plate appearance.
Detroit - Bottom of 2
Magglio Ordonez homered.
Gary Sheffield flied out.
Carlos Guillen singled.
Placido Polanco singled.
Brandon Inge hit into a double play.
Houston - Top of 3
Blake DeWitt grounded out.
J.R. Towles grounded out.
Mark Saccomanno struck out.
Detroit - Bottom of 3
Marcus Thames singled.
Curtis Granderson hit into a double play.
Ryan Raburn singled.
Miguel Cabrera homered.
Magglio Ordonez grounded out.
Houston - Top of 4
Michael Bourn struck out.
Hunter Pence struck out.
Lance Berkman grounded out.
Detroit - Bottom of 4
Gary Sheffield struck out.
Carlos Guillen struck out.
Placido Polanco flied out.
Houston - Top of 5
Carlos Lee flied out.
Miguel Tejada singled.
Orlando Hudson was walked.
Morgan Ensberg singled.
J.R. Towles flied out.
Mark Saccomanno flied out.
Detroit - Bottom of 5
Brandon Inge grounded out.
Marcus Thames flied out.
Alexis Gomez singled.
Ryan Raburn flied out.
Houston - Top of 6
Michael Bourn singled.
Hunter Pence flied out.
Lance Berkman reached base on an error.
Carlos Lee doubled.
Miguel Tejada flied out.
Detroit - Bottom of 6
Miguel Cabrera singled.
Magglio Ordonez singled.
Gary Sheffield grounded out.
Carlos Guillen was walked.
Placido Polanco singled.
Brandon Inge hit into a double play.
Houston - Top of 7
Orlando Hudson flied out.
Morgan Ensberg struck out.
J.R. Towles grounded out.
Detroit - Bottom of 7
Marcus Thames grounded out.
Alexis Gomez flied out.
Ryan Raburn struck out.
Houston - Top of 8
Mark Saccomanno doubled.
Jason Michaels grounded out.
Hunter Pence singled.
Lance Berkman flied out.
Carlos Lee flied out.
Detroit - Bottom of 8
Miguel Cabrera flied out.
Magglio Ordonez grounded out.
Gary Sheffield did not complete plate appearance.
Gerald Laird grounded out.
Houston - Top of 9
Miguel Tejada flied out.
Orlando Hudson flied out.
Morgan Ensberg grounded out.
If you like the boxscore extractor, please visit my site, and make a paypal donation:
Donate Here