New York Yankees at Milwaukee Brewers

Exhibition - March 21, 2009

New York Yankees
  1 2 3 4 5 6 7 8 9   R H E
NYY 1 0 0 1 0 3 0 1 0   6 11 0
MIL 0 0 0 2 0 0 0 0 0   2 5 0

W: Andy Pettitte)  |  L: Manny Parra

Milwaukee Brewers

New York Yankees
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Johnny Damon - CF 5 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .400
Derek Jeter - SS 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Alex Rodriguez - 3B 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
Mark Teixeira - 1B 4 4 1 2 0 0 0 1 0 0 0 0 0 0 0 0 .500
Xavier Nady - RF 3 3 2 2 1 0 1 2 0 0 0 0 0 0 0 0 .667
   Brett Gardner - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Robinson Cano - 2B 4 4 1 3 2 1 0 2 0 0 0 0 0 0 0 0 .750
Hideki Matsui - LF 4 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0 .250
Jorge Posada - C 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
Andy Pettitte - P 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
   Melky Cabrera - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Totals 38 37 6 11 5 1 1 6 1 2 0 0 0 0 0 0 .297

FIELDERS TC PO A E F%
Johnny Damon - CF 3 3 0 0 1.000
Derek Jeter - SS 4 1 3 0 1.000
Alex Rodriguez - 3B 3 0 3 0 1.000
Mark Teixeira - 1B 16 16 0 0 1.000
Xavier Nady - RF 3 3 0 0 1.000
Robinson Cano - 2B 3 1 2 0 1.000
Hideki Matsui - LF 1 1 0 0 1.000
Jorge Posada - C 2 2 0 0 1.000
Andy Pettitte - P 2 0 2 0 1.000
Joaquin Benoit - P 0 0 0 0 .000
Brett Tomko - P 0 0 0 0 .000
Damaso Marte - P 0 0 0 0 .000
Mariano Rivera - P 0 0 0 0 .000
Totals 37 27 10 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Andy Pettitte (W) 6.1 3 2 2 1 0 0 0 0 22 45 2.84
Joaquin Benoit 1.0 1 0 0 0 0 0 0 0 4 13 0.00
Brett Tomko 0.2 1 0 0 0 0 0 0 0 3 10 0.00
Damaso Marte 0.2 0 0 0 0 0 1 0 0 2 5 0.00
Mariano Rivera 0.1 0 0 0 0 0 0 0 0 1 0 0.00
Totals 9.0 5 2 2 1 0 1 0 0 32 73 2.00


Milwaukee Brewers
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Mike Cameron - CF 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
Corey Hart - RF 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .250
Bill Hall - 3B 4 4 1 1 0 0 1 2 0 1 0 0 0 0 0 0 .250
Prince Fielder - 1B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
J.J. Hardy - SS 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Andruw Jones - LF 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333
Taylor Teagarden - C 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Shelley Duncan - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Alcides Escobar - 2B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Manny Parra - P 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Mike Lamb - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Scott Thorman - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Totals 32 32 2 5 1 0 1 2 0 1 0 0 0 0 0 0 .156

FIELDERS TC PO A E F%
Mike Cameron - CF 0 0 0 0 .000
Corey Hart - RF 1 1 0 0 1.000
Bill Hall - 3B 10 1 9 0 1.000
Prince Fielder - 1B 15 15 0 0 1.000
J.J. Hardy - SS 2 2 0 0 1.000
Andruw Jones - LF 4 4 0 0 1.000
Taylor Teagarden - C 3 2 1 0 1.000
Alcides Escobar - 2B 3 2 1 0 1.000
Manny Parra - P 1 0 1 0 1.000
Seth McClung - P 0 0 0 0 .000
Tim Dillard - P 0 0 0 0 .000
Jorge Julio - P 0 0 0 0 .000
Totals 39 27 12 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Manny Parra (L) 6.0 9 5 5 1 1 2 0 0 27 54 7.50
Seth McClung 1.1 1 1 1 0 0 0 0 0 5 13 6.75
Tim Dillard 0.2 1 0 0 0 0 0 0 0 3 5 0.00
Jorge Julio 1.0 0 0 0 0 0 0 0 0 3 2 0.00
Totals 9.0 11 6 6 1 1 2 0 0 38 74 6.00


P L A Y   B Y   P L A Y
New York - Top of 1
Johnny Damon doubled.
Derek Jeter struck out.
Alex Rodriguez grounded out.
Mark Teixeira singled.
Xavier Nady flied out.
Milwaukee - Bottom of 1
Mike Cameron grounded out.
Corey Hart grounded out.
Bill Hall flied out.
New York - Top of 2
Robinson Cano tripled.
Hideki Matsui did not complete plate appearance.
Jorge Posada grounded out.
Milwaukee - Bottom of 2
Prince Fielder grounded out.
J.J. Hardy grounded out.
Andruw Jones flied out.
New York - Top of 3
Andy Pettitte flied out.
Johnny Damon grounded out.
Derek Jeter flied out.
Milwaukee - Bottom of 3
Taylor Teagarden grounded out.
Alcides Escobar did not complete plate appearance.
Manny Parra grounded out.
New York - Top of 4
Alex Rodriguez grounded out.
Mark Teixeira grounded out.
Xavier Nady homered.
Robinson Cano flied out.
Milwaukee - Bottom of 4
Mike Cameron grounded out.
Corey Hart doubled.
Bill Hall homered.
Prince Fielder flied out.
J.J. Hardy flied out.
New York - Top of 5
Hideki Matsui flied out.
Jorge Posada was walked.
Andy Pettitte struck out.
Johnny Damon singled.
Derek Jeter grounded out.
Milwaukee - Bottom of 5
Andruw Jones flied out.
Taylor Teagarden flied out.
Alcides Escobar grounded out.
New York - Top of 6
Alex Rodriguez singled.
Mark Teixeira flied out.
Xavier Nady doubled.
Robinson Cano doubled.
Hideki Matsui doubled.
Jorge Posada flied out.
Andy Pettitte grounded out.
Milwaukee - Bottom of 6
Mike Lamb grounded out.
Mike Cameron grounded out.
Corey Hart flied out.
New York - Top of 7
Johnny Damon grounded out.
Derek Jeter grounded out.
Alex Rodriguez grounded out.
Milwaukee - Bottom of 7
Bill Hall grounded out.
Prince Fielder singled.
J.J. Hardy flied out.
Andruw Jones singled.
Taylor Teagarden did not complete plate appearance.
Shelley Duncan grounded out.
New York - Top of 8
Mark Teixeira singled.
Brett Gardner flied out.
Robinson Cano doubled.
Hideki Matsui grounded out.
Jorge Posada grounded out.
Milwaukee - Bottom of 8
Alcides Escobar flied out.
Scott Thorman flied out.
Mike Cameron singled.
Corey Hart flied out.
New York - Top of 9
Melky Cabrera grounded out.
Johnny Damon grounded out.
Derek Jeter grounded out.
Milwaukee - Bottom of 9
Bill Hall struck out.
Prince Fielder flied out.
J.J. Hardy grounded out.
If you like the boxscore extractor, please visit my site, and make a paypal donation:
Donate Here