New York Yankees at Chicago Cubs

Exhibition - March 21, 2009

New York Yankees
  6 7 8 9 10 11 12 13 14   R H E
NYY 1 0 5 0 0 0 0 0 1   7 14 1
CHC 0 2 2 0 0 0 0 0 0   6 19 1

W: Sergio Mitre)  |  L: David Patton)  |  S: Brian Bruney

Chicago Cubs

New York Yankees
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Johnny Damon - CF 7 6 1 2 0 0 0 2 0 0 0 0 1 0 0 0 .333
Derek Jeter - SS 7 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .143
Alex Rodriguez - 3B 6 6 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .167
Mark Teixeira - 1B 6 6 0 1 1 0 0 3 0 1 0 0 0 0 0 0 .167
Robinson Cano - 2B 6 6 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000
Melky Cabrera - RF 6 6 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .167
Hideki Matsui - LF 6 6 2 2 0 1 0 0 0 0 0 0 0 0 0 0 .333
Jorge Posada - C 6 6 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .167
Joba Chamberlain - P 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000
   Brett Gardner - PH 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
   Xavier Nady - PH 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
   Cody Ransom - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Mariano Rivera - RP 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000
   Sergio Mitre - RP 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000
Austin Jackson - PR 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Totals 56 55 7 14 2 1 0 6 0 6 1 0 1 0 0 0 .255

FIELDERS TC PO A E F%
Johnny Damon - CF 2 2 0 0 1.000
Derek Jeter - SS 5 1 4 0 1.000
Alex Rodriguez - 3B 5 1 4 0 1.000
Mark Teixeira - 1B 15 15 0 0 1.000
Robinson Cano - 2B 6 3 3 0 1.000
Melky Cabrera - RF 3 2 0 1 .667
Hideki Matsui - LF 4 4 0 0 1.000
Jorge Posada - C 16 14 2 0 1.000
Joba Chamberlain - P 0 0 0 0 .000
Joaquin Benoit - P 0 0 0 0 .000
Brett Tomko - P 0 0 0 0 .000
Jonathan Albaladejo - P 0 0 0 0 .000
Mariano Rivera - P 3 0 3 0 1.000
Damaso Marte - P 0 0 0 0 .000
Sergio Mitre - P 0 0 0 0 .000
Brian Bruney - P 0 0 0 0 .000
Totals 59 42 16 1 .983

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Joba Chamberlain 5.0 9 2 2 1 0 5 0 0 22 49 3.60
Joaquin Benoit 2.0 4 2 2 1 0 1 0 0 11 21 9.00
Brett Tomko 0.0 2 1 1 1 0 0 0 0 2 2 99.99
Jonathan Albaladejo 1.0 1 1 1 0 0 1 0 0 4 6 9.00
Mariano Rivera 3.1 1 0 0 0 1 2 0 0 11 36 0.00
Damaso Marte 1.0 1 0 0 0 0 2 0 0 4 0 0.00
Sergio Mitre (W) 1.1 0 0 0 0 0 2 0 0 4 0 0.00
Brian Bruney (S) 0.1 1 0 0 0 0 0 0 0 2 0 0.00
Totals 14.0 19 6 6 3 1 13 0 0 60 114 3.86


Chicago Cubs
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Kosuke Fukudome - CF 7 7 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .143
Milton Bradley - RF 7 7 2 5 2 0 0 1 0 2 0 0 0 0 0 0 .714
Derrek Lee - 1B 7 7 2 2 0 0 2 3 0 2 0 0 0 0 0 0 .286
Aramis Ramirez - 3B 7 7 0 1 0 0 0 1 0 3 1 0 0 0 0 0 .143
Alfonso Soriano - LF 7 7 0 2 0 0 0 0 0 0 1 0 0 0 0 0 .286
Ryan Theriot - SS 7 7 0 3 0 1 0 0 0 1 0 0 0 0 0 0 .429
Geovany Soto - C 6 5 1 3 0 0 1 1 1 2 0 0 0 0 0 0 .600
Mike Fontenot - 2B 4 4 0 2 1 0 0 0 0 1 0 0 0 0 0 0 .500
   Joey Gathright - PH 2 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 .000
Ryan Dempster - P 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Micah Hoffpauir - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Reed Johnson - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Esteban German - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Neal Cotts - RP 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Totals 60 59 6 19 4 1 3 6 1 13 2 1 0 0 0 0 .322

FIELDERS TC PO A E F%
Kosuke Fukudome - CF 2 2 0 0 1.000
Milton Bradley - RF 4 4 0 0 1.000
Derrek Lee - 1B 16 14 2 0 1.000
Aramis Ramirez - 3B 5 2 3 0 1.000
Alfonso Soriano - LF 4 4 0 0 1.000
Ryan Theriot - SS 9 6 2 1 .889
Geovany Soto - C 6 6 0 0 1.000
Mike Fontenot - 2B 4 2 2 0 1.000
Ryan Dempster - P 4 1 3 0 1.000
Kevin Gregg - P 0 0 0 0 .000
Aaron Heilman - P 0 0 0 0 .000
Angel Guzman - P 2 1 1 0 1.000
Luis Vizcaino - P 0 0 0 0 .000
Neal Cotts - P 0 0 0 0 .000
David Patton - P 0 0 0 0 .000
Carlos Marmol - P 0 0 0 0 .000
Joey Gathright - 2B 1 0 1 0 1.000
Totals 57 42 14 1 .982

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Ryan Dempster 7.0 4 1 1 0 0 4 0 0 24 58 1.29
Kevin Gregg 0.1 4 5 3 0 0 1 0 0 6 16 81.00
Aaron Heilman 0.2 1 0 0 0 0 0 0 0 3 8 0.00
Angel Guzman 2.0 1 0 0 0 0 0 0 0 7 13 0.00
Luis Vizcaino 2.0 1 0 0 0 0 0 0 0 7 15 0.00
Neal Cotts 1.0 0 0 0 0 0 1 0 0 3 8 0.00
David Patton (L) 0.1 3 1 1 0 0 0 0 0 4 0 27.00
Carlos Marmol 0.2 0 0 0 0 0 0 0 0 2 0 0.00
Totals 14.0 14 7 5 0 0 6 0 0 56 118 3.21


P L A Y   B Y   P L A Y
New York - Top of 1
Alex Rodriguez struck out.
Mark Teixeira flied out.
Robinson Cano flied out.
Chicago - Bottom of 1
Neal Cotts grounded out.
Kosuke Fukudome flied out.
Milton Bradley struck out.
New York - Top of 2
Melky Cabrera singled.
Hideki Matsui singled.
Jorge Posada hit into a fielder's choice.
Sergio Mitre singled.
Johnny Damon sacrificed.
Derek Jeter grounded out.
Chicago - Bottom of 2
Derrek Lee flied out.
Aramis Ramirez struck out.
Alfonso Soriano singled.
Ryan Theriot flied out.
New York - Top of 3
Jorge Posada grounded out.
Joba Chamberlain singled.
Johnny Damon hit into a fielder's choice.
Chicago - Bottom of 3
Kosuke Fukudome flied out.
Milton Bradley struck out.
Derrek Lee homered.
Aramis Ramirez struck out.
New York - Top of 4
Derek Jeter grounded out.
Alex Rodriguez grounded out.
Mark Teixeira struck out.
Chicago - Bottom of 4
Alfonso Soriano grounded out.
Ryan Theriot singled.
Geovany Soto singled.
Mike Fontenot struck out.
Ryan Dempster grounded out.
New York - Top of 5
Robinson Cano struck out.
Melky Cabrera flied out.
Hideki Matsui grounded out.
Chicago - Bottom of 5
Kosuke Fukudome doubled.
Milton Bradley doubled.
Derrek Lee grounded out.
Aramis Ramirez struck out.
New York - Top of 6
Jorge Posada flied out.
Brett Gardner singled.
Johnny Damon singled.
Derek Jeter singled.
Alex Rodriguez hit into a double play.
Chicago - Bottom of 6
Alfonso Soriano flied out.
Ryan Theriot grounded out.
Geovany Soto singled.
Mike Fontenot flied out.
New York - Top of 7
Mark Teixeira flied out.
Robinson Cano flied out.
Melky Cabrera grounded out.
Chicago - Bottom of 7
Micah Hoffpauir grounded out.
Kosuke Fukudome flied out.
Milton Bradley singled.
Derrek Lee homered.
Aramis Ramirez did not complete plate appearance.
Alfonso Soriano singled.
Ryan Theriot struck out.
New York - Top of 8
Hideki Matsui tripled.
Jorge Posada struck out.
Xavier Nady singled.
Johnny Damon singled.
Derek Jeter reached base on an error.
Alex Rodriguez singled.
Mark Teixeira doubled.
Robinson Cano flied out.
Melky Cabrera grounded out.
Chicago - Bottom of 8
Geovany Soto homered.
Mike Fontenot doubled.
Reed Johnson flied out.
Kosuke Fukudome flied out.
Milton Bradley singled.
Derrek Lee struck out.
New York - Top of 9
Hideki Matsui flied out.
Jorge Posada doubled.
Cody Ransom grounded out.
Johnny Damon grounded out.
Chicago - Bottom of 9
Aramis Ramirez flied out.
Alfonso Soriano grounded out.
Ryan Theriot grounded out.
New York - Top of 10
Derek Jeter grounded out.
Alex Rodriguez flied out.
Mark Teixeira flied out.
Chicago - Bottom of 10
Geovany Soto was walked.
Joey Gathright hit into a fielder's choice.
Esteban German grounded out.
New York - Top of 11
Robinson Cano flied out.
Melky Cabrera flied out.
Hideki Matsui flied out.
Chicago - Bottom of 11
Kosuke Fukudome struck out.
Milton Bradley singled.
Derrek Lee struck out.
Aramis Ramirez grounded out.
New York - Top of 12
Jorge Posada flied out.
Mariano Rivera singled.
Johnny Damon flied out.
Derek Jeter flied out.
Chicago - Bottom of 12
Alfonso Soriano grounded out.
Ryan Theriot tripled.
Geovany Soto struck out.
Joey Gathright struck out.
New York - Top of 13
Chicago - Bottom of 13
New York - Top of 14
Chicago - Bottom of 14
If you like the boxscore extractor, please visit my site, and make a paypal donation:
Donate Here