Tampa Bay Rays at Oakland Athletics

Exhibition - March 7, 2009

Tampa Bay Rays
  4 5 6 7 8 9 10 11 12   R H E
TB 0 1 0 0 0 3 0 0 3   7 14 0
OAK 1 0 1 0 0 2 0 0 0   4 10 0

W: Chad Bradford)  |  L: Brad Ziegler

Oakland Athletics

Tampa Bay Rays
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Akinori Iwamura - SS 6 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
   Adam Kennedy - PH 2 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 .500
Carlos Pena - 1B 6 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .333
B.J. Upton - CF 6 6 1 3 1 0 0 1 0 0 3 0 0 0 0 0 .500
Carl Crawford - RF 6 6 2 2 0 0 1 2 0 1 0 0 0 0 0 0 .333
Morgan Ensberg - 3B 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
   Willy Aybar - PH 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Gabe Kapler - LF 5 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .400
Jason Bartlett - 2B 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .333
Pat Burrell - DH 5 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .200
Dioner Navarro - C 5 4 1 2 1 0 0 3 0 1 0 0 1 0 0 0 .500
Totals 50 49 7 14 4 0 1 7 0 6 3 0 1 0 0 0 .286

FIELDERS TC PO A E F%
Akinori Iwamura - SS 4 2 2 0 1.000
Carlos Pena - 1B 10 9 1 0 1.000
B.J. Upton - CF 2 2 0 0 1.000
Carl Crawford - RF 10 10 0 0 1.000
Morgan Ensberg - 3B 4 2 2 0 1.000
Gabe Kapler - LF 4 4 0 0 1.000
Jason Bartlett - 2B 2 0 2 0 1.000
Dioner Navarro - C 4 4 0 0 1.000
James Shields - P 0 0 0 0 .000
Lance Cormier - P 0 0 0 0 .000
Brian Shouse - P 1 1 0 0 1.000
Jason Hammel - P 0 0 0 0 .000
Troy Percival - P 0 0 0 0 .000
Chad Bradford - P 0 0 0 0 .000
Willy Aybar - 3B 1 0 1 0 1.000
Adam Kennedy - (2B) 2 2 0 0 1.000
Totals 44 36 8 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
James Shields 1.1 2 0 0 0 1 1 0 0 7 16 0.00
Lance Cormier 2.0 2 1 1 1 0 0 0 0 8 15 4.50
Brian Shouse 3.2 3 1 1 1 0 0 0 0 14 21 2.45
Jason Hammel 1.1 1 1 1 0 0 0 0 0 5 8 6.75
Troy Percival 0.0 2 1 1 1 0 0 0 0 2 5 99.99
Chad Bradford (W) 3.2 0 0 0 0 0 3 0 0 10 30 0.00
Totals 12.0 10 4 4 3 1 4 0 0 46 95 3.00


Oakland Athletics
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Yung-Chi Chen - 2B 6 6 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .167
Travis Buck - RF 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Orlando Cabrera - SS 5 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .200
Matt Holliday - LF 5 5 1 1 0 0 1 1 0 1 0 0 0 0 0 0 .200
Nomar Garciaparra - 3B 5 5 1 2 0 0 1 1 0 0 0 0 0 0 0 0 .400
Jason Giambi - DH 5 4 0 2 1 0 0 0 1 0 0 0 0 0 0 0 .500
Cliff Pennington - 1B 5 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .200
Kurt Suzuki - C 5 5 1 1 0 0 1 2 0 1 0 0 0 0 0 0 .200
Ryan Sweeney - CF 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
   Rajai Davis - PH 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
Totals 46 45 4 10 2 0 3 4 1 4 0 1 0 0 0 0 .222

FIELDERS TC PO A E F%
Yung-Chi Chen - 2B 0 0 0 0 .000
Travis Buck - RF 7 7 0 0 1.000
Orlando Cabrera - SS 7 2 5 0 1.000
Matt Holliday - LF 9 9 0 0 1.000
Nomar Garciaparra - 3B 3 0 3 0 1.000
Cliff Pennington - 1B 10 10 0 0 1.000
Kurt Suzuki - C 6 6 0 0 1.000
Ryan Sweeney - CF 2 2 0 0 1.000
Gio Gonzalez - P 0 0 0 0 .000
Joey Devine - P 0 0 0 0 .000
Michael Wuertz - P 0 0 0 0 .000
Edgar Gonzalez - P 0 0 0 0 .000
Jay Marshall - P 0 0 0 0 .000
Brad Ziegler - P 0 0 0 0 .000
Totals 44 36 8 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Gio Gonzalez 7.0 5 1 1 0 0 4 0 0 26 55 1.29
Joey Devine 1.0 1 0 0 0 0 0 0 0 4 6 0.00
Michael Wuertz 0.0 1 1 1 0 0 0 0 0 1 4 99.99
Edgar Gonzalez 2.0 4 2 2 0 0 1 0 0 10 18 9.00
Jay Marshall 1.0 0 0 0 0 0 0 0 0 3 3 0.00
Brad Ziegler (L) 1.0 3 3 3 1 0 1 0 0 6 10 27.00
Totals 12.0 14 7 7 1 0 6 0 0 50 96 5.25


P L A Y   B Y   P L A Y
Tampa Bay - Top of 1
Akinori Iwamura flied out.
Carlos Pena singled.
B.J. Upton flied out.
Carl Crawford flied out.
Oakland - Bottom of 1
Yung-Chi Chen flied out.
Travis Buck grounded out.
Orlando Cabrera doubled.
Matt Holliday struck out.
Tampa Bay - Top of 2
Morgan Ensberg flied out.
Gabe Kapler flied out.
Jason Bartlett singled.
Pat Burrell flied out.
Oakland - Bottom of 2
Nomar Garciaparra singled.
Jason Giambi was walked.
Cliff Pennington flied out.
Kurt Suzuki flied out.
Ryan Sweeney flied out.
Tampa Bay - Top of 3
Dioner Navarro struck out.
Akinori Iwamura flied out.
Carlos Pena flied out.
Oakland - Bottom of 3
Yung-Chi Chen flied out.
Travis Buck grounded out.
Orlando Cabrera grounded out.
Tampa Bay - Top of 4
B.J. Upton grounded out.
Carl Crawford grounded out.
Morgan Ensberg flied out.
Oakland - Bottom of 4
Matt Holliday flied out.
Nomar Garciaparra homered.
Jason Giambi doubled.
Cliff Pennington flied out.
Kurt Suzuki flied out.
Tampa Bay - Top of 5
Gabe Kapler singled.
Jason Bartlett struck out.
Pat Burrell doubled.
Dioner Navarro sacrificed.
Akinori Iwamura grounded out.
Oakland - Bottom of 5
Ryan Sweeney grounded out.
Yung-Chi Chen singled.
Travis Buck flied out.
Orlando Cabrera flied out.
Tampa Bay - Top of 6
Carlos Pena grounded out.
B.J. Upton singled.
Carl Crawford struck out.
Morgan Ensberg struck out.
Oakland - Bottom of 6
Matt Holliday homered.
Nomar Garciaparra grounded out.
Jason Giambi singled.
Cliff Pennington flied out.
Kurt Suzuki flied out.
Tampa Bay - Top of 7
Gabe Kapler flied out.
Jason Bartlett grounded out.
Pat Burrell flied out.
Oakland - Bottom of 7
Ryan Sweeney grounded out.
Yung-Chi Chen flied out.
Travis Buck flied out.
Tampa Bay - Top of 8
Dioner Navarro grounded out.
Akinori Iwamura grounded out.
Carlos Pena singled.
B.J. Upton flied out.
Oakland - Bottom of 8
Orlando Cabrera flied out.
Matt Holliday flied out.
Nomar Garciaparra flied out.
Tampa Bay - Top of 9
Carl Crawford singled.
Morgan Ensberg did not complete plate appearance.
Willy Aybar struck out.
Gabe Kapler singled.
Jason Bartlett did not complete plate appearance.
Adam Kennedy doubled.
Pat Burrell flied out.
Dioner Navarro doubled.
Akinori Iwamura flied out.
Oakland - Bottom of 9
Jason Giambi flied out.
Cliff Pennington singled.
Kurt Suzuki homered.
Ryan Sweeney singled.
Yung-Chi Chen struck out.
Tampa Bay - Top of 10
Carlos Pena flied out.
B.J. Upton singled.
Carl Crawford flied out.
Willy Aybar flied out.
Oakland - Bottom of 10
Travis Buck flied out.
Orlando Cabrera grounded out.
Matt Holliday flied out.
Tampa Bay - Top of 11
Gabe Kapler flied out.
Adam Kennedy grounded out.
Pat Burrell flied out.
Oakland - Bottom of 11
Nomar Garciaparra flied out.
Jason Giambi flied out.
Cliff Pennington flied out.
Tampa Bay - Top of 12
Dioner Navarro singled.
Akinori Iwamura struck out.
Carlos Pena flied out.
B.J. Upton doubled.
Carl Crawford homered.
Willy Aybar flied out.
Oakland - Bottom of 12
Kurt Suzuki struck out.
Rajai Davis grounded out.
Yung-Chi Chen struck out.
If you like the boxscore extractor, please visit my site, and make a paypal donation:
Donate Here