Arizona Diamondbacks at New York Yankees

Exhibition - February 23, 2009

Arizona Diamondbacks
  1 2 3 4 5 6 7 8 9   R H E
ARI 2 0 0 0 0 1 0 0 0   3 14 0
NYY 3 0 2 0 1 1 0 0 X   7 13 0

W: A.J. Burnett  |  L: Jon Garland

New York Yankees

Arizona Diamondbacks
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Eric Byrnes - LF 4 4 1 4 1 0 0 0 0 0 0 1 0 0 0 0 1.000
   Conor Jackson - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Chad Tracy - 1B 5 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .200
Tony Clark - DH 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .250
Felipe Lopez - 2B 4 4 2 2 1 0 1 2 0 0 0 0 0 0 0 0 .500
Mark Reynolds - 3B 4 4 0 2 0 0 0 1 0 0 0 0 0 0 0 0 .500
Stephen Drew - SS 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Justin Upton - RF 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
Chris Snyder - C 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500
   James Skelton - PH 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500
Chris Young - CF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .250
Totals 38 38 3 14 2 0 1 3 0 4 0 1 0 0 0 0 .368

FIELDERS TC PO A E F%
Eric Byrnes - LF 6 6 0 0 1.000
Chad Tracy - 1B 5 5 0 0 1.000
Felipe Lopez - 2B 5 3 2 0 1.000
Mark Reynolds - 3B 2 1 1 0 1.000
Stephen Drew - SS 3 2 1 0 1.000
Justin Upton - RF 2 2 0 0 1.000
Chris Snyder - C 2 2 0 0 1.000
Chris Young - CF 2 2 0 0 1.000
Jon Garland - P 2 1 1 0 1.000
Doug Slaten - P 0 0 0 0 .000
Jon Rauch - P 1 0 1 0 1.000
Totals 30 24 6 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Jon Garland (L) 5.0 11 6 6 1 0 2 0 0 25 49 10.80
Doug Slaten 1.0 1 1 1 1 0 0 0 0 4 10 9.00
Jon Rauch 2.0 1 0 0 0 0 0 0 0 6 9 0.00
Totals 8.0 13 7 7 2 0 2 0 0 35 68 7.88


New York Yankees
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Johnny Damon - LF 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .500
Derek Jeter - SS 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .250
Alex Rodriguez - 3B 4 4 2 3 2 0 0 0 0 0 0 0 0 0 0 0 .750
Robinson Cano - 2B 4 3 0 0 0 0 0 1 0 0 0 0 1 0 0 0 .000
Mark Teixeira - 1B 4 4 1 3 0 0 1 5 0 0 0 0 0 0 0 0 .750
Brett Gardner - CF 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
Melky Cabrera - RF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .250
Hideki Matsui - DH 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Jorge Posada - C 3 3 1 2 0 0 1 1 0 0 0 0 0 0 0 0 .667
Totals 35 34 7 13 3 0 2 7 0 2 0 0 1 0 0 0 .382

FIELDERS TC PO A E F%
Johnny Damon - LF 1 1 0 0 1.000
Derek Jeter - SS 7 3 4 0 1.000
Alex Rodriguez - 3B 3 1 2 0 1.000
Robinson Cano - 2B 7 3 4 0 1.000
Mark Teixeira - 1B 8 8 0 0 1.000
Brett Gardner - CF 0 0 0 0 .000
Melky Cabrera - RF 6 6 0 0 1.000
Jorge Posada - C 5 4 1 0 1.000
A.J. Burnett - P 0 0 0 0 .000
Damaso Marte - P 0 0 0 0 .000
Brian Bruney - P 1 1 0 0 1.000
Totals 38 27 11 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
A.J. Burnett (W) 6.2 10 3 3 1 0 4 0 0 27 68 4.05
Damaso Marte 0.1 2 0 0 0 0 0 0 0 3 7 0.00
Brian Bruney 2.0 2 0 0 0 0 0 0 0 8 16 0.00
Totals 9.0 14 3 3 1 0 4 0 0 38 91 3.00


P L A Y   B Y   P L A Y
Arizona - Top of 1
Eric Byrnes doubled.
Chad Tracy grounded out.
Tony Clark struck out.
Felipe Lopez homered.
Mark Reynolds singled.
Stephen Drew flied out.
New York - Bottom of 1
Johnny Damon singled.
Derek Jeter doubled.
Alex Rodriguez flied out.
Robinson Cano flied out.
Mark Teixeira homered.
Brett Gardner flied out.
Arizona - Top of 2
Justin Upton flied out.
Chris Snyder flied out.
Chris Young flied out.
New York - Bottom of 2
Melky Cabrera singled.
Hideki Matsui flied out.
Jorge Posada hit into a double play.
Arizona - Top of 3
Eric Byrnes singled.
Chad Tracy struck out.
Tony Clark singled.
Felipe Lopez grounded out.
New York - Bottom of 3
Johnny Damon singled.
Derek Jeter flied out.
Alex Rodriguez doubled.
Robinson Cano sacrificed.
Mark Teixeira singled.
Brett Gardner grounded out.
Arizona - Top of 4
Mark Reynolds flied out.
Stephen Drew struck out.
Justin Upton flied out.
New York - Bottom of 4
Melky Cabrera struck out.
Hideki Matsui struck out.
Jorge Posada singled.
Johnny Damon flied out.
Arizona - Top of 5
Chris Snyder singled.
Chris Young struck out.
Eric Byrnes singled.
Chad Tracy flied out.
Tony Clark grounded out.
New York - Bottom of 5
Derek Jeter flied out.
Alex Rodriguez doubled.
Robinson Cano flied out.
Mark Teixeira singled.
Brett Gardner singled.
Melky Cabrera grounded out.
Arizona - Top of 6
Felipe Lopez doubled.
Mark Reynolds singled.
Stephen Drew hit into a double play.
Justin Upton grounded out.
New York - Bottom of 6
Hideki Matsui flied out.
Jorge Posada homered.
Johnny Damon flied out.
Derek Jeter flied out.
Arizona - Top of 7
James Skelton singled.
Chris Young hit into a fielder's choice.
Eric Byrnes singled.
Chad Tracy singled.
Tony Clark flied out.
New York - Bottom of 7
Alex Rodriguez singled.
Robinson Cano hit into a double play.
Mark Teixeira flied out.
Arizona - Top of 8
Felipe Lopez flied out.
Mark Reynolds grounded out.
Stephen Drew grounded out.
New York - Bottom of 8
Brett Gardner flied out.
Melky Cabrera flied out.
Hideki Matsui grounded out.
Arizona - Top of 9
Justin Upton singled.
James Skelton hit into a fielder's choice.
Chris Young singled.
Eric Byrnes did not complete plate appearance.
Conor Jackson hit into a fielder's choice.
Chad Tracy flied out.
If you like the boxscore extractor, please visit my site, and make a paypal donation:
Donate Here