Arizona Diamondbacks at Oakland Athletics

Exhibition - February 23, 2009

Arizona Diamondbacks
  1 2 3 4 5 6 7 8 9   R H E
ARI 2 1 1 1 1 0 0 0 0   6 12 1
OAK 0 0 0 0 0 0 1 1 0   2 4 0

W: Dan Haren)  |  L: Gio Gonzalez

Oakland Athletics

Arizona Diamondbacks
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Eric Byrnes - LF 5 5 1 1 1 0 0 0 0 0 1 0 0 0 0 0 .200
Stephen Drew - SS 4 3 0 0 0 0 0 1 0 0 0 0 1 0 0 0 .000
Justin Upton - RF 4 4 1 1 0 0 1 1 0 1 0 0 0 0 0 0 .250
Conor Jackson - DH 4 4 2 2 0 0 2 2 0 0 0 0 0 0 0 0 .500
Mark Reynolds - 3B 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .500
Chris Snyder - C 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
Chris Young - CF 3 3 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .667
   Augie Ojeda - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Tony Clark - 1B 3 3 1 1 0 0 1 1 0 1 0 0 0 0 0 0 .333
   Chad Tracy - PH 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Felipe Lopez - 2B 4 4 0 2 1 0 0 1 0 0 0 0 0 0 0 0 .500
James Skelton - PR 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
Totals 37 36 6 12 2 0 4 6 0 3 1 2 1 0 0 0 .333

FIELDERS TC PO A E F%
Eric Byrnes - LF 5 5 0 0 1.000
Stephen Drew - SS 6 0 6 0 1.000
Justin Upton - RF 1 1 0 0 1.000
Mark Reynolds - 3B 5 2 3 0 1.000
Chris Snyder - C 2 2 0 0 1.000
Chris Young - CF 1 0 0 1 .000
Tony Clark - 1B 14 14 0 0 1.000
Felipe Lopez - 2B 2 0 2 0 1.000
Dan Haren - P 1 0 1 0 1.000
Chad Qualls - P 0 0 0 0 .000
Augie Ojeda - (SS) 1 1 0 0 1.000
Chad Tracy - 1B 1 1 0 0 1.000
James Skelton - (C) 1 1 0 0 1.000
Totals 40 27 12 1 .975

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Dan Haren (W) 8.0 4 2 2 1 0 2 0 0 29 70 2.25
Chad Qualls 1.0 0 0 0 0 0 1 0 0 3 6 0.00
Totals 9.0 4 2 2 1 0 3 0 0 32 76 2.00


Oakland Athletics
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Mark Ellis - 2B 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .250
Joe Dillon - 3B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jason Giambi - DH 4 4 1 2 0 0 1 1 0 0 0 0 0 0 0 0 .500
Travis Buck - RF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Matt Holliday - LF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Bobby Crosby - SS 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cliff Pennington - 1B 3 3 1 1 0 1 0 0 0 1 0 0 0 0 0 0 .333
Kurt Suzuki - C 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Landon Powell - PH 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 .000
Ryan Sweeney - CF 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Totals 32 31 2 4 1 1 1 2 0 3 0 0 1 0 0 0 .129

FIELDERS TC PO A E F%
Mark Ellis - 2B 5 4 1 0 1.000
Joe Dillon - 3B 3 2 1 0 1.000
Travis Buck - RF 3 3 0 0 1.000
Matt Holliday - LF 5 5 0 0 1.000
Bobby Crosby - SS 5 0 5 0 1.000
Cliff Pennington - 1B 9 9 0 0 1.000
Kurt Suzuki - C 3 2 1 0 1.000
Ryan Sweeney - CF 1 1 0 0 1.000
Gio Gonzalez - P 2 0 2 0 1.000
Edgar Gonzalez - P 0 0 0 0 .000
Brad Ziegler - P 0 0 0 0 .000
Landon Powell - C 1 1 0 0 1.000
Totals 37 27 10 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Gio Gonzalez (L) 7.2 11 6 6 4 0 2 0 0 33 62 7.04
Edgar Gonzalez 1.0 1 0 0 0 0 1 0 0 3 7 0.00
Brad Ziegler 0.1 0 0 0 0 0 0 0 0 1 2 0.00
Totals 9.0 12 6 6 4 0 3 0 0 37 71 6.00


P L A Y   B Y   P L A Y
Arizona - Top of 1
Eric Byrnes doubled.
Stephen Drew sacrificed.
Justin Upton grounded out.
Conor Jackson homered.
Mark Reynolds flied out.
Oakland - Bottom of 1
Mark Ellis grounded out.
Joe Dillon grounded out.
Jason Giambi singled.
Travis Buck struck out.
Arizona - Top of 2
Chris Snyder flied out.
Chris Young singled.
Tony Clark grounded out.
Felipe Lopez singled.
Eric Byrnes grounded out.
Oakland - Bottom of 2
Matt Holliday grounded out.
Bobby Crosby grounded out.
Cliff Pennington grounded out.
Arizona - Top of 3
Stephen Drew flied out.
Justin Upton struck out.
Conor Jackson homered.
Mark Reynolds singled.
Chris Snyder grounded out.
Oakland - Bottom of 3
Kurt Suzuki flied out.
Ryan Sweeney flied out.
Mark Ellis grounded out.
Arizona - Top of 4
Chris Young flied out.
Tony Clark homered.
Felipe Lopez grounded out.
Eric Byrnes flied out.
Oakland - Bottom of 4
Joe Dillon grounded out.
Jason Giambi flied out.
Travis Buck grounded out.
Arizona - Top of 5
Stephen Drew flied out.
Justin Upton homered.
Conor Jackson flied out.
Mark Reynolds singled.
Chris Snyder hit into a fielder's choice.
Oakland - Bottom of 5
Matt Holliday flied out.
Bobby Crosby grounded out.
Cliff Pennington struck out.
Arizona - Top of 6
Chris Young singled.
Tony Clark struck out.
Felipe Lopez flied out.
Oakland - Bottom of 6
Kurt Suzuki did not complete plate appearance.
Ryan Sweeney flied out.
Mark Ellis flied out.
Joe Dillon flied out.
Arizona - Top of 7
Eric Byrnes grounded out.
Stephen Drew grounded out.
Justin Upton flied out.
Oakland - Bottom of 7
Jason Giambi homered.
Travis Buck grounded out.
Matt Holliday grounded out.
Bobby Crosby grounded out.
Arizona - Top of 8
Conor Jackson flied out.
Mark Reynolds flied out.
Chris Snyder singled.
Chad Tracy did not complete plate appearance.
Oakland - Bottom of 8
Cliff Pennington tripled.
Landon Powell sacrificed.
Ryan Sweeney grounded out.
Mark Ellis doubled.
Joe Dillon flied out.
Arizona - Top of 9
Chad Tracy struck out.
Augie Ojeda flied out.
Felipe Lopez doubled.
Eric Byrnes grounded out.
Oakland - Bottom of 9
Jason Giambi flied out.
Travis Buck flied out.
Matt Holliday struck out.
If you like the boxscore extractor, please visit my site, and make a paypal donation:
Donate Here