Arizona Diamondbacks at New York Yankees

Exhibition - January 2, 2009

Arizona Diamondbacks
  1 2 3 4 5 6 7 8 9   R H E
ARI 0 0 0 0 0 0 0 0 0   0 8 0
NYY 0 0 3 0 1 1 0 0 X   5 13 0

W: Sergio Mitre  |  L: Dan Haren

New York Yankees

Arizona Diamondbacks
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Eric Byrnes - DH 4 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .250
Miguel Montero - C 3 3 0 2 0 0 0 0 0 1 0 1 0 0 0 0 .667
   Chris Snyder - PH 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Felipe Lopez - 2B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Chad Tracy - 1B 3 3 0 2 1 0 0 0 0 1 0 0 0 0 0 0 .667
   Josh Whitesell - PH 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000
Mark Reynolds - 3B 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000
Conor Jackson - LF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Justin Upton - RF 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000
Stephen Drew - SS 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000
   Augie Ojeda - PH 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Chris Young - CF 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .333
Totals 33 33 0 8 2 1 0 0 0 10 0 1 0 0 0 0 .242

FIELDERS TC PO A E F%
Miguel Montero - C 9 9 0 0 1.000
Felipe Lopez - 2B 2 1 1 0 1.000
Chad Tracy - 1B 3 3 0 0 1.000
Mark Reynolds - 3B 4 3 1 0 1.000
Conor Jackson - LF 2 2 0 0 1.000
Justin Upton - RF 0 0 0 0 .000
Stephen Drew - SS 1 0 1 0 1.000
Chris Young - CF 1 1 0 0 1.000
Dan Haren - P 1 0 1 0 1.000
Travis Blackley - P 0 0 0 0 .000
Jon Rauch - P 0 0 0 0 .000
Josh Whitesell - 1B 4 4 0 0 1.000
Augie Ojeda - SS 2 1 1 0 1.000
Totals 29 24 5 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Dan Haren (L) 4.2 7 4 4 2 0 5 0 0 21 50 7.71
Travis Blackley 2.2 5 1 1 1 0 4 0 0 13 34 3.38
Jon Rauch 0.2 1 0 0 0 0 0 0 0 3 9 0.00
Totals 8.0 13 5 5 3 0 9 0 0 37 93 5.62


New York Yankees
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Johnny Damon - LF 5 5 1 0 0 0 0 0 0 2 0 0 0 0 0 0 .000
Derek Jeter - SS 4 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .250
Alex Rodriguez - 3B 4 4 2 3 0 0 2 4 0 1 0 0 0 0 0 0 .750
Mark Teixeira - 1B 4 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 .500
Robinson Cano - 2B 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .500
Brett Gardner - CF 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Xavier Nady - PH 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1.000
Melky Cabrera - RF 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Nick Swisher - PH 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Hideki Matsui - DH 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .250
Jorge Posada - C 4 4 1 2 0 0 1 1 0 1 0 0 0 0 0 0 .500
Totals 37 37 5 13 0 0 3 5 0 9 0 0 0 0 0 0 .351

FIELDERS TC PO A E F%
Johnny Damon - LF 1 1 0 0 1.000
Derek Jeter - SS 2 1 1 0 1.000
Alex Rodriguez - 3B 1 0 1 0 1.000
Mark Teixeira - 1B 7 6 1 0 1.000
Robinson Cano - 2B 4 1 3 0 1.000
Brett Gardner - CF 2 2 0 0 1.000
Melky Cabrera - RF 0 0 0 0 .000
Jorge Posada - C 10 10 0 0 1.000
Sergio Mitre - P 1 1 0 0 1.000
David Robertson - P 0 0 0 0 .000
Humberto Sanchez - P 0 0 0 0 .000
Jonathan Albaladejo - P 0 0 0 0 .000
Damaso Marte - P 0 0 0 0 .000
Xavier Nady - CF 4 4 0 0 1.000
Totals 32 26 6 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Sergio Mitre (W) 5.0 4 0 0 0 0 6 0 0 17 42 0.00
David Robertson 1.0 1 0 0 0 0 1 0 0 4 8 0.00
Humberto Sanchez 1.2 2 0 0 0 0 0 0 0 7 12 0.00
Jonathan Albaladejo 1.0 1 0 0 0 0 2 0 0 4 10 0.00
Damaso Marte 0.1 0 0 0 0 0 1 0 0 1 3 0.00
Totals 9.0 8 0 0 0 0 10 0 0 33 75 0.00


P L A Y   B Y   P L A Y
Arizona - Top of 1
Eric Byrnes grounded out.
Miguel Montero singled.
Felipe Lopez struck out.
New York - Bottom of 1
Johnny Damon struck out.
Derek Jeter struck out.
Alex Rodriguez singled.
Mark Teixeira struck out.
Arizona - Top of 2
Chad Tracy struck out.
Mark Reynolds struck out.
Conor Jackson flied out.
New York - Bottom of 2
Robinson Cano singled.
Brett Gardner flied out.
Melky Cabrera flied out.
Hideki Matsui struck out.
Arizona - Top of 3
Justin Upton struck out.
Stephen Drew singled.
Chris Young singled.
Eric Byrnes flied out.
Miguel Montero struck out.
New York - Bottom of 3
Jorge Posada singled.
Johnny Damon hit into a fielder's choice.
Derek Jeter singled.
Alex Rodriguez homered.
Mark Teixeira singled.
Robinson Cano grounded out.
Brett Gardner flied out.
Arizona - Top of 4
Felipe Lopez flied out.
Chad Tracy singled.
Mark Reynolds hit into a double play.
New York - Bottom of 4
Melky Cabrera grounded out.
Hideki Matsui flied out.
Jorge Posada struck out.
Arizona - Top of 5
Conor Jackson grounded out.
Justin Upton struck out.
Augie Ojeda flied out.
New York - Bottom of 5
Johnny Damon flied out.
Derek Jeter grounded out.
Alex Rodriguez homered.
Mark Teixeira singled.
Robinson Cano singled.
Xavier Nady singled.
Nick Swisher struck out.
Arizona - Top of 6
Chris Young struck out.
Eric Byrnes flied out.
Miguel Montero singled.
Felipe Lopez grounded out.
New York - Bottom of 6
Hideki Matsui flied out.
Jorge Posada homered.
Johnny Damon struck out.
Derek Jeter struck out.
Arizona - Top of 7
Chad Tracy doubled.
Mark Reynolds flied out.
Conor Jackson flied out.
Justin Upton grounded out.
New York - Bottom of 7
Alex Rodriguez struck out.
Mark Teixeira grounded out.
Robinson Cano grounded out.
Arizona - Top of 8
Augie Ojeda flied out.
Chris Young flied out.
Eric Byrnes tripled.
Chris Snyder struck out.
New York - Bottom of 8
Xavier Nady singled.
Nick Swisher grounded out.
Hideki Matsui singled.
Jorge Posada flied out.
Johnny Damon flied out.
Arizona - Top of 9
Felipe Lopez flied out.
Josh Whitesell doubled.
Mark Reynolds struck out.
Conor Jackson struck out.
If you like the boxscore extractor, please visit my site, and make a paypal donation:
Donate Here