Tampa Bay Rays at Philadelphia Phillies

Exhibition - July 22, 2008

Tampa Bay Rays
  1 2 3 4 5 6 7 8 9   R H E
TB 0 0 0 0 0 1 0 0 0   1 10 0
PHI 0 0 0 0 0 2 0 0 X   2 5 4

W: Tim Wakefield  |  L: Jason Hammel  |  S: Brad Lidge

Philadelphia Phillies

Tampa Bay Rays
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Akinori Iwamura - 2B 5 5 0 2 0 0 0 0 0 1 0 0 0 0 0 0 .400
Carl Crawford - LF 4 4 0 1 0 0 0 0 0 1 0 1 0 0 0 0 .250
B.J. Upton - CF 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Carlos Pena - 1B 4 4 1 2 0 0 1 1 0 0 0 0 0 0 0 0 .500
Evan Longoria - 3B 4 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 .500
Jonny Gomes - RF 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .000
Jason Bartlett - SS 4 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .750
Dioner Navarro - C 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Scott Kazmir - P 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Jason Hammel - RP 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
   Troy Percival - RP 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Totals 37 37 1 10 0 0 1 1 0 9 0 1 0 0 0 0 .270

FIELDERS TC PO A E F%
Akinori Iwamura - 2B 4 2 2 0 1.000
Carl Crawford - LF 3 3 0 0 1.000
B.J. Upton - CF 2 2 0 0 1.000
Carlos Pena - 1B 9 9 0 0 1.000
Evan Longoria - 3B 5 1 4 0 1.000
Jonny Gomes - RF 2 2 0 0 1.000
Jason Bartlett - SS 3 1 2 0 1.000
Dioner Navarro - C 3 3 0 0 1.000
Scott Kazmir - P 0 0 0 0 .000
Jason Hammel - P 1 1 0 0 1.000
Troy Percival - P 0 0 0 0 .000
Totals 32 24 8 0 1.000

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Scott Kazmir 4.0 2 0 0 0 0 0 0 0 13 35 0.00
Jason Hammel (L) 2.0 3 2 2 1 0 1 0 0 9 20 9.00
Troy Percival 2.0 0 0 0 0 0 1 0 0 6 14 0.00
Totals 8.0 5 2 2 1 0 2 0 0 28 69 2.25


Philadelphia Phillies
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Shane Victorino - CF 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
So Taguchi - SS 3 2 0 1 0 0 0 1 0 0 0 0 1 0 0 0 .500
Jayson Werth - RF 3 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0 .333
Ryan Howard - 1B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Chase Utley - 2B 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000
Pat Burrell - LF 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Wes Helms - 3B 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333
Carlos Ruiz - C 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000
   Chris Coste - PH 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Tim Wakefield - P 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Greg Dobbs - PH 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000
   Geoff Jenkins - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Totals 28 27 2 5 1 0 1 2 0 2 0 0 1 0 0 0 .185

FIELDERS TC PO A E F%
Shane Victorino - CF 1 1 0 0 1.000
So Taguchi - SS 3 1 1 1 .667
Jayson Werth - RF 2 2 0 0 1.000
Ryan Howard - 1B 7 5 1 1 .857
Chase Utley - 2B 4 3 1 0 1.000
Pat Burrell - LF 1 1 0 0 1.000
Wes Helms - 3B 4 3 1 0 1.000
Carlos Ruiz - C 2 2 0 0 1.000
Tim Wakefield - P 6 2 3 1 .833
Tom Gordon - P 0 0 0 0 .000
Brad Lidge - P 1 0 0 1 .000
Chris Coste - C 7 7 0 0 1.000
Totals 38 27 7 4 .895

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Tim Wakefield (W) 6.0 7 1 1 1 0 4 0 0 25 48 1.50
Tom Gordon 2.0 2 0 0 0 0 3 0 0 8 17 0.00
Brad Lidge (S) 1.0 1 0 0 0 0 2 0 0 4 11 0.00
Totals 9.0 10 1 1 1 0 9 0 0 37 76 1.00


P L A Y   B Y   P L A Y
Tampa Bay - Top of 1
Akinori Iwamura struck out.
Carl Crawford singled.
B.J. Upton reached base on an error.
Carlos Pena grounded out.
Philadelphia - Bottom of 1
Shane Victorino grounded out.
So Taguchi singled.
Jayson Werth flied out.
Ryan Howard flied out.
Tampa Bay - Top of 2
Evan Longoria flied out.
Jonny Gomes struck out.
Jason Bartlett singled.
Dioner Navarro flied out.
Philadelphia - Bottom of 2
Chase Utley grounded out.
Pat Burrell grounded out.
Wes Helms flied out.
Tampa Bay - Top of 3
Scott Kazmir reached base on an error.
Akinori Iwamura reached base on an error.
Carl Crawford flied out.
B.J. Upton grounded out.
Philadelphia - Bottom of 3
Carlos Ruiz singled.
Tim Wakefield hit into a fielder's choice.
Shane Victorino hit into a double play.
Tampa Bay - Top of 4
Carlos Pena singled.
Evan Longoria struck out.
Jonny Gomes struck out.
Jason Bartlett singled.
Dioner Navarro flied out.
Philadelphia - Bottom of 4
So Taguchi flied out.
Jayson Werth flied out.
Ryan Howard flied out.
Tampa Bay - Top of 5
Scott Kazmir grounded out.
Akinori Iwamura singled.
Carl Crawford flied out.
B.J. Upton flied out.
Philadelphia - Bottom of 5
Chase Utley struck out.
Pat Burrell flied out.
Wes Helms singled.
Chris Coste hit into a fielder's choice.
Tampa Bay - Top of 6
Carlos Pena homered.
Evan Longoria singled.
Jonny Gomes hit into a double play.
Jason Bartlett flied out.
Philadelphia - Bottom of 6
Greg Dobbs doubled.
Shane Victorino grounded out.
So Taguchi sacrificed.
Jayson Werth homered.
Ryan Howard flied out.
Tampa Bay - Top of 7
Dioner Navarro flied out.
Jason Hammel struck out.
Akinori Iwamura singled.
Carl Crawford struck out.
Philadelphia - Bottom of 7
Chase Utley struck out.
Pat Burrell grounded out.
Wes Helms grounded out.
Tampa Bay - Top of 8
B.J. Upton flied out.
Carlos Pena grounded out.
Evan Longoria singled.
Jonny Gomes struck out.
Philadelphia - Bottom of 8
Chris Coste flied out.
Geoff Jenkins grounded out.
Shane Victorino flied out.
Tampa Bay - Top of 9
Jason Bartlett singled.
Dioner Navarro struck out.
Troy Percival struck out.
Akinori Iwamura flied out.
If you like the boxscore extractor, please visit my site, and make a paypal donation:
Donate Here