Houston Astros at New York Yankees

Exhibition - March 28, 2008

Houston Astros
  1 2 3 4 5 6 7 8 9   R H E
HOU 2 0 0 0 3 1 0 0 0   6 10 2
NYY 0 0 0 2 0 3 2 0 X   7 12 2

W: Billy Traber  |  L: Ron Mahay  |  S: Philip Hughes

New York Yankees

Houston Astros
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Michael Bourn - CF 5 5 2 2 0 0 0 1 0 1 2 0 0 0 0 0 .400
Hunter Pence - RF 4 4 0 1 1 0 0 1 0 1 0 1 0 0 0 0 .250
Lance Berkman - 1B 4 2 0 1 0 0 0 1 1 0 0 0 1 0 0 1 .500
Carlos Lee - LF 4 4 2 2 0 0 1 1 0 0 0 0 0 0 0 0 .500
Miguel Tejada - SS 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ty Wigginton - DH 4 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 .500
Kazuo Matsui - 2B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .250
Mark Loretta - 3B 4 4 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250
J.R. Towles - C 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Totals 37 35 6 10 1 0 1 5 1 5 3 1 1 0 0 1 .286

FIELDERS TC PO A E F%
Michael Bourn - CF 3 3 0 0 1.000
Hunter Pence - RF 2 2 0 0 1.000
Lance Berkman - 1B 9 8 0 1 .889
Carlos Lee - LF 3 3 0 0 1.000
Miguel Tejada - SS 5 1 3 1 .800
Kazuo Matsui - 2B 2 0 2 0 1.000
Mark Loretta - 3B 5 2 3 0 1.000
J.R. Towles - C 6 5 1 0 1.000
Chris Sampson - P 0 0 0 0 .000
Shawn Chacon - P 0 0 0 0 .000
Ron Mahay - P 0 0 0 0 .000
Geoff Geary - P 0 0 0 0 .000
Doug Brocail - P 0 0 0 0 .000
Totals 35 24 9 2 .943

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Chris Sampson 5.0 4 2 2 1 2 2 0 0 21 57 3.60
Shawn Chacon 0.2 3 3 3 3 0 0 0 0 5 14 40.50
Ron Mahay (L) 1.0 2 2 1 1 0 2 0 0 6 14 9.00
Geoff Geary 0.1 1 0 0 0 1 0 0 0 3 12 0.00
Doug Brocail 1.0 2 0 0 0 0 0 0 0 4 9 0.00
Totals 8.0 12 7 6 5 3 4 0 0 39 110 6.75


New York Yankees
BATTERS TPA AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Johnny Damon - CF 5 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000
Derek Jeter - SS 5 5 0 2 0 0 0 0 0 2 0 1 0 0 0 0 .400
Bobby Abreu - RF 5 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .600
Alex Rodriguez - LF 4 4 2 2 0 0 2 3 0 0 0 0 0 0 0 0 .500
Robinson Cano - 2B 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
Morgan Ensberg - 3B 4 3 2 2 0 0 2 3 1 0 0 0 0 0 0 0 .667
Hideki Matsui - 1B 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .500
Jorge Posada - C 4 3 1 1 0 0 1 1 1 0 0 0 0 0 0 0 .333
Jason Giambi - DH 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Shelley Duncan - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
   Bernie Castro - PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Totals 39 36 7 12 0 0 5 7 3 4 0 1 0 0 0 0 .333

FIELDERS TC PO A E F%
Johnny Damon - CF 2 2 0 0 1.000
Derek Jeter - SS 1 0 1 0 1.000
Bobby Abreu - RF 4 4 0 0 1.000
Alex Rodriguez - LF 2 2 0 0 1.000
Robinson Cano - 2B 6 0 6 0 1.000
Morgan Ensberg - 3B 3 1 1 1 .667
Hideki Matsui - 1B 13 12 1 0 1.000
Jorge Posada - C 5 5 0 0 1.000
Joba Chamberlain - P 3 1 1 1 .667
Kyle Farnsworth - P 0 0 0 0 .000
Billy Traber - P 1 0 1 0 1.000
Brian Bruney - P 1 0 1 0 1.000
Philip Hughes - P 0 0 0 0 .000
Totals 41 27 12 2 .951

PITCHERS IP H R ER HR BB SO HBP IBB TBF PC ERA
Joba Chamberlain 5.0 6 5 4 1 1 2 0 1 21 59 7.20
Kyle Farnsworth 1.0 3 1 1 0 0 1 0 0 6 15 9.00
Billy Traber (W) 1.2 1 0 0 0 0 2 0 0 6 19 0.00
Brian Bruney 1.0 0 0 0 0 0 0 0 0 3 8 0.00
Philip Hughes (S) 0.1 0 0 0 0 0 0 0 0 1 4 0.00
Totals 9.0 10 6 5 1 1 5 0 1 37 105 5.00


P L A Y   B Y   P L A Y
Houston - Top of 1
Michael Bourn singled.
Hunter Pence grounded out.
Lance Berkman sacrificed.
Carlos Lee homered.
Miguel Tejada grounded out.
New York - Bottom of 1
Johnny Damon struck out.
Derek Jeter struck out.
Bobby Abreu singled.
Alex Rodriguez hit into a fielder's choice.
Houston - Top of 2
Ty Wigginton grounded out.
Kazuo Matsui struck out.
Mark Loretta grounded out.
New York - Bottom of 2
Robinson Cano flied out.
Morgan Ensberg flied out.
Hideki Matsui flied out.
Houston - Top of 3
J.R. Towles grounded out.
Michael Bourn struck out.
Hunter Pence flied out.
New York - Bottom of 3
Jorge Posada was walked.
Jason Giambi flied out.
Johnny Damon flied out.
Derek Jeter singled.
Bobby Abreu grounded out.
Houston - Top of 4
Lance Berkman flied out.
Carlos Lee flied out.
Miguel Tejada grounded out.
New York - Bottom of 4
Alex Rodriguez grounded out.
Robinson Cano was walked.
Morgan Ensberg homered.
Hideki Matsui singled.
Jorge Posada flied out.
Jason Giambi grounded out.
Houston - Top of 5
Ty Wigginton singled.
Kazuo Matsui grounded out.
Mark Loretta singled.
J.R. Towles flied out.
Michael Bourn singled.
Hunter Pence doubled.
Lance Berkman was intentionally walked.
New York - Bottom of 5
Johnny Damon grounded out.
Derek Jeter grounded out.
Bobby Abreu flied out.
Houston - Top of 6
Carlos Lee singled.
Miguel Tejada flied out.
Ty Wigginton singled.
Kazuo Matsui singled.
Mark Loretta flied out.
J.R. Towles struck out.
New York - Bottom of 6
Alex Rodriguez homered.
Robinson Cano grounded out.
Morgan Ensberg homered.
Hideki Matsui grounded out.
Jorge Posada homered.
Shelley Duncan reached base on an error.
Johnny Damon struck out.
Houston - Top of 7
Michael Bourn grounded out.
Hunter Pence struck out.
Lance Berkman singled.
Carlos Lee grounded out.
New York - Bottom of 7
Derek Jeter struck out.
Bobby Abreu singled.
Alex Rodriguez homered.
Robinson Cano flied out.
Morgan Ensberg was walked.
Hideki Matsui singled.
Jorge Posada flied out.
Houston - Top of 8
Miguel Tejada flied out.
Ty Wigginton struck out.
Kazuo Matsui grounded out.
New York - Bottom of 8
Bernie Castro grounded out.
Johnny Damon flied out.
Derek Jeter singled.
Bobby Abreu singled.
Alex Rodriguez did not complete plate appearance.
Houston - Top of 9
Mark Loretta grounded out.
J.R. Towles flied out.
Michael Bourn grounded out.
If you like the boxscore extractor, please visit my site, and make a paypal donation:
Donate Here